பேக்கேஜிங் மற்றும் தொடர்புடைய தொழில்கள் துறை ஆலோசனைக் குழு
திரு. அனுராதா ஜெயசிங்க
தொடர்பு தகவல்
- ☏ : 0777513072
- 📧: anuradhajayasinghe303@gmail.com/ anuradha.jayasinghe@vspolychem.com
கல்வித் தகுதிகள்
- வேதியியல் பொறியியலில் தேசிய தொழில்நுட்ப டிப்ளமோ – 1984/85
- சிட்டி & கில்ட்ஸ் வேதியியல் பொறியியலில் பட்டதாரி – 2006
- மேலாண்மை டிப்ளமோ – 2003
பிற தகவல்கள்
- யூனிலீவர் (சி) மற்றும் சிலோன் பெட்ரோலியம் கார்ப்பரேஷனில் தொழிற்சாலை பயிற்சி பெற்றார்
- மும்பையில் உள்ள இந்திய பேக்கேஜிங் நிறுவனத்தில் பேக்கேஜிங் தொழில்நுட்பம்
- மற்றும் உற்பத்தி மேலாண்மையில் கே.கே.சி (ஒசாகா) ஆகியவற்றில்
- வெளிநாட்டுப் பயிற்சியில் பங்கேற்றுள்ளார்.
- கௌரவ பதவியில் வகித்த பதவிகள்
- பேக்கேஜிங் துறையில் ஆலோசகர் EDB2012
- 2011 முதல் இலங்கை தரநிலை நிறுவனத்தின் மேலாண்மைக் குழு உறுப்பினர்
- இயக்குனர் இங்க்ரின் அச்சிடும் நிறுவனம் 2018-2021
- இயக்குனர் இலங்கை அச்சிடும் நிறுவனம் 2018-2021
- இயக்குனர் இலங்கை பேக்கேஜிங் நிறுவனம் 2018-2021
- தலைவர் இலங்கை பேக்கேஜிங் நிறுவனம் 2018-2021
Advisory Committee Members
Category | S/N | Sector/ Institute | Name of the Committee Member | Designation | Institute and Address | Contact No. | |
---|---|---|---|---|---|---|---|
1 | Ministry of Industries | Mrs. Nalini Balasubramanium | Director | Ministry of Industries | |||
Public Sector | 2 | EDB | Mr. Indika Sugathadasa | Assistant Director | National Packaging Centre Sri Lanka Export Development Board, 42, Nawam Mawatha, Colombo 02 | 011-2300705-11 Fax: 011-2300715 071-8 246762 | indika@edb.gov.lk |
3 | ITI | Dr. (Mr.) H. P. P S. Somasiri | Additional Director General | Industrial Technology Institute P. o. Box 787, 363, Bauddhaloka Mawatha, Colombo 07 | 011-2379800 Fax:011- 2379850 0714-434777 | dg@iti.lk hpps@iti.lk |
|
4 | IDB | Mr. Saminda Ranathungage | Asst. Director (Enterprise Development) | Industrial Development Board of Ceylon 615, Galle Road, Katubedda, Moratuwa | 0l 1-2632156 / 071-4494901 | idbcedacs@gmail.com | |
5 | SLSI | Mrs. C. R. L. Geeganage | Senior Deputy Director | Sri Lanka Standard Institute | 0112-671567-72 Ext: 1251 071-4480277 | chamari@slsi.lk | |
Academia | 6 | Nomination from UoM | Dr. (Mrs.) Sumanthri Samarawickrama | Senior Lecturer (Dpt. of Integrated Design) | University of Moratuwa Department of Integrated Design, Faculty of Architecture University of Moratuwa | 011-2650352 011-2605301 (Ext. 7400, 7401) 0779490745 | info@uom.lk sumanthris@uom.lk sumanthri.s@gmail.com |
Private Sector Associations | 7 | All Sectors of Packaging | Mr. G.B. W. Anuradha Jayasinghe | Past President | Sri Lanka Institute of Packaging 290, D. R. Wijewardhana Mw, Colombo 10 | 011-4734351 Fax: 011-2075986 0777-513072 | slip@sltnet.lk anuradhajayasinghe303@gmail.com |
8 | Printing | Mr. Anil Kariyawasam | President | Sri Lanka Association of Printers | 072-2261212 | anildigiscan@gmail.com | |
9 | Polythene Manufactures Recyclers | Mr. Anura Wijethunga | President | Polythene Manufacturers and Recyclers Association (PMRA) | 0772204858 | multip6512@gmail.com pmralk@gmail.com |
|
10 | Flexible Packaging | Mr. T. M. D. Anton Saliya Hemantha | President CEO / Selmo (Pvt.) Ltd | Association of Laminated and Flexible Packaging Selmo (Pvt.) Ltd 59 /1, Narampola Road, Dekatana | 011-2535383 Fax: 011-2535343 0777-489954 | antonh@sltnet.lk | |
11 | Metal Packaging | Mr. Shanro Juriansz | Senior Marketing & Development | TinPak (Pvt.) Ltd No. 70, Cyril Perera Mw, Colombo 13 | 011-4376735 Fax: 011-2441586 076-3176441 | shanro@tinpakmetalcans.com | |
12 | Glass Bottles | Mr. W. Thushara Deshappriya | Head of Marketing | PGP Glass Ceylon PLC No.148, Maligawa Road, Borupana, Rathmalana | 011-27800200 Fax: 011-2635484 0777-689051 | thushara.deshapriya@piramal.com thushara.deshapriya@pgpfirst.com |
|
13 | PET Preforms, Bottles & 2 piece Aluminum Cans | Mr. Muthiah Prabagaran | Managing Director | Snackings (Pvt.) Ltd No.54,Sarasavi Lane, Castle Street, Colombo 08 | 011-2289739 Fax: 011-2488443 0777-320653 | prabu@snackings.net | |
14 | Corrugated Cartons | Mr. Mohamed Riyaz Valli Mohamed | Chief Executive Officer | Ex Pack Corrugated Cartons PLC 79, Pattiwila Road, Gonawala, Kelaniya | 011-4891891 Fax: 011-4741751 0777-723722 | riyaz@expack.lk | |
15 | Plastic Packaging | Mr. Amal Priyantha Jayasinghe | Partner | Jaysinghe Industries | Direct correspondence: Mr. Sanjaya (Head of Marketing) 0773244446 Fax: 034-2243917 0777-227522 034-2247888 | sanjaya.k@jpiplastic.com amalj@jpiplastic.com |
|
16 | Plastic Packaging | Mr. Lahiru Wijerathna | CEO | Modern Pack Lanka (Pvt.) Ltd | 0773434838 | lahiru@modernpack.lk | |
17 | Packaging & Food Processing Machinery | Mr. Thusith Wijesinghe | Managing Director | Trans Continental Packaging and Commodities (Pvt.) Ltd No.117, Koswatta Road, Nawala, Rajagiriya | 011-5549971 /2 Fax: 011-2885312 0777-878889 | transcon@sltnet.lk info@transcon.lk |
|
18 | Machinery & Consumables | Mr. Thusantha Rukman Karunanayake | Director /CEO | PCL Solutions (Pvt.) Ltd, MJF Group, Negombo Road, Peliyagoda | 011-4822119 Fax: 011-2933085 077-2342741 | thushantha.karunanayake@pclsolutions.lk | |
19 | Non-Woven Fabric | Mr. Dimithra Pallewatte | Managing Director | Araliya Packaging (Pvt.) Ltd | 077-7777710 | dimithra79@gmail.com | |
20 | Aluminum Packaging/Paper related (cups) /Straws and Plastic Trays | Mr. R. Gnanaraj | Managing Director | Crystal Pack (Pvt.) Ltd | 077-7810934 | gnanaraj.kandy@gmail.com | |
21 | Labeling | Mr. W. M. S. U. Herath | Managing Director | A.D. S. Labeling and Packaging Materials | 077-7700604 | ||
22 | Paper Sacks | Mr. M. H. M Ajmal | Managing Director | Tea Sack (Pvt.) Ltd 325, Angalakumbura, Muruthagahamula | 077-7881354 | rifka@teasak.com | |
23 | Printing | Mr. Sathis Abeywickram | Managing Director | Print USA (Pvt.) Ltd No. 272,/26 Sudharshana Mw, Malambe | 0777362698 | usa@eol.lk |
|
24 | Paper | Mr. Anurath Abeyratne | Managing Director | Anunine Holdings No.77, Sri Saranankara Rd, Dehiwala | 0777- 682668 038-5593000 | anurath@anunine.com | |
25 | Printing | Mr. Roshan Feranando | Managing Director | Digiscan Secure Print Solutions (Pvt.) Ltd | 077-7673737 | roshanjf@digiscan.lk |
துறை கண்ணோட்டம்
Name of the Industries | No. of Establishments/ Companies | Existing Workforce | Gender | Demand for 2025-2030 | ||
---|---|---|---|---|---|---|
Skilled | Unskilled | Male | Female | |||
Printing | 3,200 | 160,000 | 64,000 | 180,000 | 84,000 | 5,000 per annum |
Polythene Industries | 500 | 5,000 | 25,000 | 15,000 | 15,000 | 5000 per annum |
Corrugated Industries | 47 | 2,000 | 2,000 | 2,500 | 1,500 | 500 per annum |
Lamination Industries | 29 | 1,500 | 2,850 | 3,000 | 1,500 | 500 per annum |
Glass | 01 | 600 | 150 | 700 | 50 | 100 per annum |
Tin cans | 10 | 500 | 100 | 600 | 50 | 100 per annum |
Aluminum cans | 01 | 300 | – | 300 | – | Nil |
Pet Bottles | 20 | 500 | 1,000 | 750 | 750 | Nil |
WPP/ Non – woven bags | 10/5 | 1,500/250 | 1,600/100 | 2,250/150 | 900/100 | 300/ 50 per annum |
Machinery | 15 | 600 | – | 500 | 100 | 35 per annum |
Tea sacks | 05 | 300 | 1,700 | 200 | 1,800 | 100 per annum |
Total | 3,843 | 172,950 | 98,500 | 206,200 | 65,500 | 11,685 |