Packaging and related Industries Sector Advisory committee
Chairman

Mr. Anuradha Jayasinghe
CONTACT INFORMATION- ☏ : 0777513072
- 📧: anuradhajayasinghe303@gmail.com/ anuradha.jayasinghe@vspolychem.com
- National Diploma in Technology in Chemical Engineering – 1984/85
- City & Guilds Graduate-ship in Chemical Engineering – 2006
- Diploma in Management – 2003
35 years of experience in flexible packaging dealing with leading local brand owners and multi-national F&B companies; twenty years as functional head and 15 years as business head. Represented the main board of Capital Maharaja during 2010-2020. Underwent in-plant training at Unilever (Cey) for six months in 1987 then continued on to another in-plant training at Ceylon Petroleum Corp for six months the same year. Had participated in overseas training for three months in Mumbai on Packaging Technology at IIP as well as a one month training in KKS (Osaka) in Manufacturing management. Was a director at Ingrin institute of printing 2019 as well as a director for the Packaging Development Centre from 2015 to date. Was the President of the Sri Lanka Institute of Packaging for the year 2019.
- Underwent in-plant training at Unilever (Cey) &at Ceylon Petroleum Corp
- Had participated in overseas training at Indian Institute of Packaging Mumbai on Packaging Technology as well as in KKC (Osaka) in Manufacturing management.
- Positions held in honorary capacity
- Advisor EDB in Packaging sector2012
- Member Management Committee of Sri Lanka Standard Institute since 2011
- Director Ingrin Institute of Printing 2018-2021
- Director Sri Lanka Institute of Printing 2018-2021
- President SriLanka Institute of Packaging 2018-2021
Advisory Committee Members
NO | Name of the Committee Members | Designation and the Institution | Contact Details |
---|---|---|---|
1 | Mr. Dinesh Attanayake | Export Promotion Officer (Export Service Division) Sri Lanka Export Development Board 42, NawamMawatha, Colombo 02 | ☏: 011-2300705 0774-169033 📧: dinesh@edb.gov.lk |
2 | Mr. A. A. M. T. Adikari | Senior Deputy Director (Material Laboratory) Industrial Technology Institute P. o. Box 787, 363, BauddhalokaMawatha, Colombo 07 | ☏: 011-2379800 0714-434772 📧 : sdd_ml@iti.lk |
3 | Mrs. SarojaniJayasekara | Director (SW Mgt,) Central Environmental Authority Battaramulla | ☏: 0714-497914 📧 : saroji@cea.lk |
4 | Mr. ChinthakaVidanapathirana | Enterprise Promotion Manager (Kandy District Office) Industrial Development Board of Ceylon 615, Galle Road, Katubedda, Moratuwa | ☏: 0718-319967 📧 : chinthakavidanapatirana1975@gmail.com |
5 | Ms. D. W. Dhanusekera | Assistant Director Sri Lanka Standard Institute | ☏: 0112-671567-72 070-6714239 📧 : diliniwd@slsi.lk sunanda@slsi.lk |
6 | Dr. (Mrs.) SumanthriSamarawickrama | Senior Lecturer (Dpt. of Integrated Design) University of Moratuwa Department of Integrated Design, Faculty of Architecture University of Moratuwa | ☏: 011-2650352 📧 : info@uom.lk |
7 | Mr. G.B. W. AnuradhaJayasinghe | Immediate Past President Sri Lanka Institute of Packaging 290, D. R. Wijewardhana Mw, Colombo 10 | ☏: 011-4734351 0777-513072 📧 : slip@sltnet.lk anuradhajayasinghe303@gmail.com |
8 | Mr. Delan F. Silva | Immediate Past President Sri Lanka Association of Printers # 3, WijeyabhaMawatha, Kalubowila, Dehiwala | ☏: 011-7780780 0777-719526 📧 : delan@lakfoil.com |
9 | Mr. Benet Gamalath | President Lanka Corrugated Carton Manufactures Association Unidil Packaging Ltd, Moragala, Dekatana | ☏: 011-5400000 0774-778000 📧 : gamalath@unidil.com |
10 | Mr. AnuraWijethunga | President Polythene Manufactures and Recyclers Association (PMRA) | ☏: 0772204858 📧 : pmralk@gmail.com |
11 | Mr. T. M. D. Anton SaliyaHemantha | President CEO /Selmo (Pvt.) Ltd Association of Laminated and Flexible Packaging Selmo (Pvt.) Ltd 59 /1, Narampola Road, Dekatana | ☏: 011-2535383 0777-489954 📧 : antonh@sltnet.lk |
12 | Mr. ShanroJuriansz | Senior Marketing & Development Executive Senior Marketing & Development Executive Tin Pak (Pvt.) Ltd No. 70, Cyril Perera Mw, Colombo 13 | ☏: 011-4376738 076-3176441 📧 : shanro@tinpakmetalcans.com |
13 | Mr. ThusharaDeshappriya | Senior Marketing & Development Executive Piramal Glass Ceylon PLC No.148, Maligawa Road, Borupana, Rathmalana | ☏: 011-27800200 0777689051 📧 : thushara.deshapriya@piramal.com |
14 | Mr. MuthiahPrabagaran | Managing Director Snackings (Pvt.) Ltd No.54,Sarasavi Lane, Castle Street, Colombo 08 | ☏: 011-2289739 0777-320653 📧 : prabu@snackings.net |
15 | Mr. Mohamed RiyazValli Mohamed | Chief Executive Officer Ex Pack (Pvt.) Ltd 79, Pattiwila Road, Gonawala, Kelaniya | ☏: 011-4891891 0777-723722 📧 : riyaz@expack.lk |
16 | Mr. AmalPriyanthaJayasinghe | Partner Jaysinghe Industries | ☏: 034-2247888 0777-227522 📧 : amalj@jpiplastic.com |
17 | Mr. Sohan J. C Perera | Director Packaging Asia (Pvt.) Ltd No.50, Nikape Road, Dehiwala | ☏: 0760957766-7 0777-488585 📧 : sohan@euroasiapack.com |
18 | Mr. ThusithWijesinghe | CEO Trans Continental Packaging and Commodities (Pvt.) Ltd No.117, Koswatta Road, Nawala, Rajagiriya | ☏: 011-5549971 /2 0777-878889 📧 : transcon@sltnet.lk |
19 | Mr. ThusanthaRukmanKarunanayake | Director /CEO PCL Solutions (Pvt.) Ltd, MJF Group, Negombo Road, Peliyagoda | ☏: 011-4822119 077-2342741 📧 : thushantha.karunanayake@pclsolutions.lk |
20 | Mr. KithsiriWijesundara | Packaging Consultant | ☏: 077 731 0395 📧 : kithwije@gmail.com |
21 | Mr. Rohan Wijesinghe | President Sri Lanka Institute of Packaging | ☏: 077 887 1792 📧 : krbrohanw@gmail.com |
Sector overview
Name of the Industries | No. of Establishments/ Companies | Existing Workforce | Gender | Demand for 2025-2030 | ||
---|---|---|---|---|---|---|
Skilled | Unskilled | Male | Female | |||
Printing | 3,200 | 160,000 | 64,000 | 180,000 | 84,000 | 5,000 per annum |
Polythene Industries | 500 | 5,000 | 25,000 | 15,000 | 15,000 | 5000 per annum |
Corrugated Industries | 47 | 2,000 | 2,000 | 2,500 | 1,500 | 500 per annum |
Lamination Industries | 29 | 1,500 | 2,850 | 3,000 | 1,500 | 500 per annum |
Glass | 01 | 600 | 150 | 700 | 50 | 100 per annum |
Tin cans | 10 | 500 | 100 | 600 | 50 | 100 per annum |
Aluminum cans | 01 | 300 | – | 300 | – | Nil |
Pet Bottles | 20 | 500 | 1,000 | 750 | 750 | Nil |
WPP/ Non – woven bags | 10/5 | 1,500/250 | 1,600/100 | 2,250/150 | 900/100 | 300/ 50 per annum |
Machinery | 15 | 600 | – | 500 | 100 | 35 per annum |
Tea sacks | 05 | 300 | 1,700 | 200 | 1,800 | 100 per annum |
Total | 3,843 | 172,950 | 98,500 | 206,200 | 65,500 | 11,685 |