INDUSTRIAL ZONE - ULAPANE
Introduction
Industrial Zone
Ulapane IE
Province
Central Province
Contact Information
Mr. S.A.Darsha Praveena
Regional Director
Regional Industry Service Center
04th floor,
Housing Secretariat Building,
Yatinuwara Street, Kandy
Tel: 081-2205619
Email: risc.cp1234@gmail.com
Regional Director
Regional Industry Service Center
04th floor,
Housing Secretariat Building,
Yatinuwara Street, Kandy
Tel: 081-2205619
Email: risc.cp1234@gmail.com
Divisional Secretariat
Gaga Ihala Korale
District
Kandy
Grama Niladari Division
Ulapane North
Land Extent (Acres)
25 Acres
Address
Nawalapitiya Road, Ulapane
Total Number of Plots
27
MAP And land details
MAP
Land Details
| Land Lot No | Land Extent | Current Status | Land is suitable/unsuitable for given for an industry | ||
|---|---|---|---|---|---|
| A | R | P | |||
| 1 | 2 | 1 | 21.38 | Euro Asia Agro(Pvt)Ltd | Suitable |
| 2 | 0 | 0 | 8.66 | The land where the water tank is located | |
| 3 | 0 | 1 | 36.05 | Green Belt | |
| 4 | 2 | 1 | 38.5 | Road & Concrete drain | |
| 5 | 0 | 0 | 14.71 | Green Belt | |
| 6 | 0 | 1 | 24.13 | Steeply sloping vacant land | |
| 7 | 0 | 1 | 0 | Fram Tec | Suitable |
| 8 | 0 | 0 | 25 | 21.00 perches have been allocated to the Akthari Industries (Pvt)Ltd | Suitable |
| 9 | 1 | 2 | 0 | Akthari Industries (Pvt)Ltd | Suitable |
| 10 | 0 | 0 | 10 | The land where the Kovil is situated | |
| 11 | 0 | 1 | 20 | Concord Foot Wear (Pvt)Ltd | Suitable |
| 12 | 0 | 2 | 22.46 | Green Belt | |
| 13 | 4 | 0 | 30 | Concord Foot Wear (Pvt)Ltd | Suitable |
| 14 | 0 | 1 | Green Belt | ||
| 15 | 0 | 0 | 13.32 | Green Belt | |
| 16 | 0 | 0 | 1.12 | The land where the electrical transformer is located | |
| 17 | 0 | 1 | 0 | Chillico Industries (Pvt)Ltd | Suitable |
| 18 | 0 | 0 | 3.23 | Green Belt | Not Suitable |
| 19 | 0 | 0 | 15 | The land where the electrical transformer complex is located | Not Suitable |
| 20 | 0 | 0 | 17.8 | Vacant land | Not Suitable |
| 21 | 0 | 0 | 19.4 | Chillico Industries (Pvt)Ltd | |
| 22 | 0 | 0 | 12.43 | Green Belt | Not Suitable |
| 23 | 0 | 0 | 8 | The land allocated to the Water Resources Development Board | |
| 24 | 0 | 0 | 11.38 | Green Belt | Not Suitable |
| 25 | 0 | 0 | 4.16 | Green Belt | Not Suitable |
| 26 | 0 | 0 | 2 | The land where the telephone transmission tower is located | |
| 27 | 0 | 0 | 18.85 | 14.45 perches have been allocated to the Shiyaba Kothmale Hume pipe Industries | Sutable |
| 28 | 0 | 1 | 10 | Shiyaba Kothmale Hume pipe Industries | Sutable |
| 29 | 0 | 0 | 4 | Kandy Trystra Plastic (pvt)Ltd | Sutable |
| 30 | 0 | 0 | 13.48 | Green Belt | |
| 31 | 0 | 0 | 36 | Kandy Trystra Plastic (pvt)Ltd | Sutable |
| 32 | 0 | 0 | 21.35 | Green Belt | |
| 33 | 0 | 1 | 4.00 | Kandy Trystra Plastic (pvt)Ltd | Sutable |
| 34 | 0 | 0 | 22.45 | Green Belt | |
| 35 | 0 | 0 | 13 | Rathna Iron Works. The proposal to cancel the long-term lease agreement has been submitted to the Ministry. | Sutable |
| 36 | 0 | 0 | 20 | Rathna Iron Works | Sutable |
| 37 | 0 | 0 | 17.02 | Green Belt | |
| 38 | 0 | 1 | 0 | J B Industries | Sutable |
| 39 | 0 | 1 | 0.11 | Green Belt | |
| 40 | 0 | 2 | 0 | Minara Foods | Sutable |
| 41 | 0 | 0 | 11.72 | Green Belt | |
| 42 | 0 | 0 | 13.89 | Road | |
| 43 | 0 | 1 | 6.81 | Road & Resavation | |
| 44 | 0 | 0 | 0.62 | The land where the electrical transformer is located | |
| 45 | 0 | 0 | 3.73 | Concrete drain | |
| 46 | 0 | 1 | 21.99 | Road & Concrete drain | |
| 47 | 0 | 0 | 23.02 | Green Belt | |
| 48 | 0 | 0 | 21.92 | Green Belt | |
| 49 | 0 | 1 | 20 | Alma speciality Tea Industries | Sutable |
| 50 | 0 | 0 | 22.37 | Road & Resavation | |
| 51 | 0 | 0 | 20.88 | Road | |
| 52 | 0 | 0 | 37.7 | Enico chimical Industries | |
| 53 | 0 | 0 | 7.54 | Green Belt | |
| 54 | 0 | 0 | 0.55 | Road & Concrete drain | |
| 55 | 0 | 1 | 0 | lanka Food & Dayeries Pvt Ltd | Sutable |
| 56 | 0 | 0 | 13 | Enico chimical Industries | Sutable |
| 57 | 0 | 0 | 1.19 | The land where the electrical transformer is located | |
| 58 | 0 | 1 | 22.16 | Road & Resavation | |
| 59 | 0 | 0 | 2.66 | Concrete drain | |
| 60 | 0 | 2 | 36.05 | Green Belt | |
| 61 | 0 | 2 | 20 | Documents have been forwarded to the Ministry for submission to Concord Footwear (Pvt) Ltd. | Suitable |
| 62 | 0 | 0 | 12.23 | Road | |
| 63 | 0 | 0 | 5.55 | Drain | |
| 64 | 2 | 0 | 14.29 | A steeply sloped plot of land | |
| 65 | 0 | 0 | 25.71 | Mara tree | |
| 66 | 0 | 3 | 0 | Dakshima Industries (Pvt) Ltd | Sutable |
| 67 | 0 | 0 | 21.29 | Green Belt | |
| 68 | 0 | 3 | 0 | LSI Green Energy | Sutable |
| 69 | 0 | 0 | 0.29 | The land where the electrical transformer is located (Owned by LSI Green Energy Company) | |
| 70 | 0 | 0 | 4.98 | Road | |
| 71 | 0 | 0 | 4.98 | Drain | |
| 72 | 0 | 1 | 20 | Steeply sloping vacant land | |
| 73 | 0 | 1 | 20 | Diva Plastic (Pvt)Ltd | |
| 74 | 0 | 0 | 2.45 | Drain | |
| 75 | 0 | 40 | 0 | 30 perches have been allocated for Ray Sports (Pvt) Ltd and the remaining 10 perches are scheduled to be provided along with Plot No. 76. | Sutable |
| 76 | 0 | 0 | 25 | Vacant land. The remaining 10 perches of Plot No. 75 are to be provided together with Plot No. 76. | Sutable |
| 77 | 0 | 0 | 7.08 | Green Belt |
Company details
| Plot No. | Name of the Industry | Sector | Adress | Telephone No |
|---|---|---|---|---|
| 1 | Euro Asia Agro (Pvt) Ltd | Processed Food and Rice related Industries Sector | Ulapane Industrial Zone,Nawalapitiya Road,Ulapane | 071-0198070 |
| 7 | Frame Tec | Wood & Wood Based Industries Sector | Ulapane Industrial Zone,Nawalapitiya Road,Ulapane | 076-4856056 |
| 8 | Akthari Industries (Pvt) Ltd | Rubber, Plastic & Allied Industries Sector | Ulapane Industrial Zone,Nawalapitiya Road,Ulapane | 0777138749 |
| 9 | Akthari Industries (Pvt)Ltd | Rubber, Plastic & Allied Industries Sector | Ulapane Industrial Zone,Nawalapitiya Road,Ulapane | 0765816255 0774501133 |
| 11 & 13 | Concord Foot Wear (Pvt) Ltd | Apprael, Textile and related Industries Sector | Ulapane Industrial Zone,Nawalapitiya Road,Ulapane | 0765816255 0774501133 |
| 61 | Documents have been forwarded to the Ministry for submission to Concord Footwear (Pvt) Ltd. | Apprael, Textile and related Industries Sector | Ulapane Industrial Zone,Nawalapitiya Road,Ulapane | 077-7656658 |
| 17 & 21 | Chillico Industries (Pvt)Ltd | Processed Food and Rice related Industries Sector | Ulapane Industrial Zone,Nawalapitiya Road,Ulapane | 077-7135210 |
| 27 & 28 / 41 | Shiyaba Kothmale Hume pipe Industries | Ceramics, Porcelain , Tile & Granite Industry Sector | Ulapane Industrial Zone,Nawalapitiya Road,Ulapane | 077-7392504 |
| 29 / 31/ 33 | Kandy Tri Star Plastic (PVt)Ltd | Rubber, Plastic & Allied Industries Sector | Ulapane Industrial Zone,Nawalapitiya Road,Ulapane | 077-7806551 |
| 35 | Rathna Iron Works. The proposal to cancel the long-term lease agreement has been submitted to the Ministry. | Rubber, Plastic & Allied Industries Sector | Ulapane Industrial Zone,Nawalapitiya Road,Ulapane | 077-6622680 |
| 36 | Rathna Iron Works | Rubber, Plastic & Allied Industries Sector | Ulapane Industrial Zone,Nawalapitiya Road,Ulapane | 077-6622680 |
| 38 | JB Industries (Pvt)Ltd | Metal, Dies and Moulds, Machinery and related Industry Sector | Ulapane Industrial Zone,Nawalapitiya Road,Ulapane | 077-3602004 |
| 40 | Minara Foods (Pvt) Pvt Ltd | Processed Food and Rice related Industries Sector | Ulapane Industrial Zone,Nawalapitiya Road,Ulapane | 076-8206199 |
| 49 | Alma Speciality Tea (Pvt)Ltd | Processed Food and Rice related Industries Sector | Ulapane Industrial Zone,Nawalapitiya Road,Ulapane | 077-7795707 |
| 52 | Enico Chimical Industries (Pvt)Ltd | Rubber, Plastic & Allied Industries Sector | Ulapane Industrial Zone,Nawalapitiya Road,Ulapane | 077-3449649 |
| 55 | Lanka Food And Deaires (Pvt) Ltd | Processed Food and Rice related Industries Sector | Ulapane Industrial Zone,Nawalapitiya Road,Ulapane | 077-6939996 |
| 66 | Dakshima Industries (Pvt) Ltd | Metal, Dies and Moulds, Machinery and related Industry Sector | Ulapane Industrial Zone,Nawalapitiya Road,Ulapane | 077-7959058 |
| 68 | LSI GreenEnigery (Pvt) Ltd | Wood & Wood Based Industries Sector | Ulapane Industrial Zone,Nawalapitiya Road,Ulapane | 071-6823238 |
| 72 | Ray Sports(Pvt) Ltd | Vacant | Ulapane Industrial Zone,Nawalapitiya Road,Ulapane | |
| 75 | Ray Sports(Pvt) Ltd | Wood & Wood Based Industries Sector | Ulapane Industrial Zone,Nawalapitiya Road,Ulapane | 077-7892365 |
| 76 | RISC Approval has been granted to transfer to an Invester | Processed Food and Rice related Industries Sector | Ulapane Industrial Zone,Nawalapitiya Road,Ulapane |
Statistics
Investment Data
Employment Sector Wise
Number of Companies Sector Wise
Investment Data Sector Wise