INDUSTRIAL ESTATE - TRINCOMALEE
Introduction
Industrial Estate
Kappalthurai Industrial Estate - Trincomalee,
Province
Eastern Province
Contact Information
Mr. K.Thayaparan
Regional Director
Regional Industry Service Center
Trincomalee Industry Service Centre
Monker Bridge
Kappalthurai
China bay
Tel: 077-9000880/ 026-2050100
Email: risceastern@gmail.com
Regional Director
Regional Industry Service Center
Trincomalee Industry Service Centre
Monker Bridge
Kappalthurai
China bay
Tel: 077-9000880/ 026-2050100
Email: risceastern@gmail.com
Divisional Secretariat
Trincomalee Town & Gravets
District
Trincomalee
Grama Niladari Division
Muthunager - 229/F
Land Extent (Acres)
50 Acras
Address
Total Number of Plots
34 Plots
MAP And land details
MAP
Land Details
| Land Lot No | Land Extent (Acre) | Current Status | Land is Suitable/ Unsuitable for given for an Industry |
|---|---|---|---|
| 1 | 2.30 | Allocated Land | Land is Suitable |
| 2 | 1 | Allocated Land | Land is Suitable |
| 3 | 1 | Allocated Land | Land is Suitable |
| 4 | 1 | Allocated Land | Land is Suitable |
| 5 | 1 | Allocated Land | Land is Suitable |
| 6A | 0.28000000000000003 | Allocated for Common Facilities | - |
| 6 | 1 | Bare Land | Land is Suitable |
| 7 | 1 | Bare Land | Land is Suitable |
| 8 | 1 | Allocated for Common Facilities | - |
| 9 | 1 | Allocated Land | Land is Suitable |
| 9A | 1 | Allocated Land | Land is Suitable |
| 10 | 1.50 | Allocated Land | Land is Suitable |
| 11 | 2.70 | Bare Land | Land is Suitable |
| 12 | 1 | Bare Land | Land is Suitable |
| 13 | 1 | Bare Land | Land is Suitable |
| 14 | 1 | Bare Land | Land is Suitable |
| 15 | 1 | Bare Land | Land is Suitable |
| 16 | 1 | Allocated Land | Land is Suitable |
| 17 | 1 | Allocated Land | Land is Suitable |
| 18 | 1 | Allocated Land | Land is Suitable |
| 19 | 1 | Allocated Land | Land is Suitable |
| 20 | 1 | Allocated Land | Land is Suitable |
| 21 | 2 | Allocated for Common Facilities | - |
| 22 | 1.37 | Allocated for Common Facilities | - |
| 23 | 1 | Allocated Land | Land is Suitable |
| 24 | 1 | Allocated Land | Land is Suitable |
| 25 | 1 | Allocated Land | Land is Suitable |
| 26 | 1 | Allocated Land | Land is Suitable |
| 26A | 0.5 | Allocated for Common Facilities | - |
| 27 | 1 | Allocated Land | Land is Suitable |
| 28 | 1 | Allocated Land | Land is Suitable |
| 29 | 1 | Allocated Land | Land is Suitable |
| 30 | 1 | Allocated Land | Land is Suitable |
Company details
| Land Lot No | Name of the Industry | Sector | Address | Telephone | E- Mail |
|---|---|---|---|---|---|
| 1,2,3,4,5,23,24,27 | Jay Jay Mills Lanka (Pvt) Ltd (T27) | Apparel, Textile and related Industries Sector | Plot No: 24, Trincomalee, Kappalthurai Industrial Estate, Kappalthurai, Monkey bridge,,Kappalthurai , China bay | 026-7200728 | slinfo@jayjaymills.lk |
| 09,09A | Lebaan Dairy (Pvt)Ltd | Milk & Milk Based Industry Sector | Plot No: 09, Trincomalee, Kappalthurai Industrial Estate, Kappalthurai, Monkey bridge,,kappalthurai , China bay | 026-2050702 | admin@lebaandairy.com |
| 10 | Dynamic Technologies (Pvt) Ltd | Automobile Components and Chemical Industries Sector | Plot No: 10, Trincomalee, Kappalthurai Industrial Estate, Kappalthurai, Monkey bridge,,kappalthurai , China bay | 011-2635030 011-2622021 | dynamict@sltnet.lk |
| 16 | Carlos Embellishers (Pvt) Ltd | Paint, Printing Materials and Chemical Industries Sector | Plot No: 16, Trincomalee, Kappalthurai Industrial Estate, Kappalthurai, Monkey bridge,,kappalthurai , China bay | carlo@carlosholdings.com | |
| 17 | Lalith Ice | Other (Ice Production) | Plot No: 17, Trincomalee, Kappalthurai Industrial Estate, Kappalthurai, Monkey bridge,,kappalthurai , China bay | 026-2050151 | selvagll1974@gmail.com |
| 18 | Aqua N’ Green (Pvt) Ltd. | Processed food and Rice related | Plot No: 18, Trincomalee, Kappalthurai Industrial Estate, Kappalthurai, Monkey bridge,,kappalthurai , China bay | 026-2050240 | info@aquqngreen.lk |
| 19,20 | Ultra Steel Manufacturing Pvt Ltd | Metal, Dies and Moulds, Machinery and related Industry Sector | Plot No: 20, Trincomalee, Kappalthurai Industrial Estate, Kappalthurai, Monkey bridge,,kappalthurai , China bay | 077-7513513 | info@nchholdings.com |
| 25,26 | Lakmee Exports Lanka Co.(Pvt) Ltd | Processed food and Rice related | Plot No: 25, Trincomalee, Kappalthurai Industrial Estate, Kappalthurai, Monkey bridge,,kappalthurai , China bay | 025-4934752 070-3444819 | lakmee.expor@gmail.com |
Statistics
Investment Data
Employment Sector Wise
Number of Companies Sector Wise
Investment Data Sector Wise