INDUSTRIAL ESTATE - PUTTALAM
Introduction
Industrial Estate
Puttalam
Province
North Western
Contact Information
Mr.Dasun Rajapakshe
Regional Director (NWP)
Regional Industry Service Center
31,Mihindu Mawatha
Kurunegala
Tel: 037-2224506
Email: riscnwp@gmail.com /riscnwp@sltnet.lk
Regional Director (NWP)
Regional Industry Service Center
31,Mihindu Mawatha
Kurunegala
Tel: 037-2224506
Email: riscnwp@gmail.com /riscnwp@sltnet.lk
Divisional Secretariat
Puttalam
District
Puttlam
Grama Niladari Division
Attawilluwa
Land Extent (Acres)
40Ac 00 R 00P
Address
Puttalam Industrial Estate, Attawilluwa, Puttalam.
Total Number of Plots
41
MAP And land details
MAP
Land Details
| Land Lot No | Land Extent | Current Status | Land is suitable/Unsuitable for given for an Industry | ||
|---|---|---|---|---|---|
| AC | R | P | |||
| 01A | 1 | 0 | 0.00 | Allocated | Suitable |
| 01B | 0 | 1 | 28.00 | Allocated | Suitable |
| 02A | 1 | 0 | 0.00 | Allocated | Suitable |
| 02B+03A | 1 | 0 | 0.00 | Allocated | Suitable |
| 03B | 0 | 3 | 0.00 | Allocated | Suitable |
| 04 | 1 | 0 | 0.00 | Allocated | Suitable |
| 05A | 0 | 3 | 0.00 | Allocated | Suitable |
| 07 | 1 | 0 | 0.00 | Allocated | Suitable |
| 08 | 1 | 0 | 0.00 | Allocated | Suitable |
| 09A | 1 | 0 | 0.00 | Allocated | Suitable |
| 10 | 1 | 1 | 0.00 | Allocated | Suitable |
| 11 | 1 | 0 | 0.00 | Allocated | Suitable |
| 12 | 1 | 0 | 0.00 | Allocated | Suitable |
| 14A | 0 | 1 | 22.00 | Allocated | Suitable |
| 14B | 1 | 0 | 0.00 | Allocated | Suitable |
| 15A | 1 | 0 | 0.00 | Allocated | Suitable |
| 17A+18B | 1 | 0 | 0.00 | Allocated | Suitable |
| 17B | 0 | 3 | 0.00 | Allocated | Suitable |
| 19A | 1 | 0 | 0.00 | Allocated | Suitable |
| 19B | 0 | 1 | 28.00 | Allocated | Suitable |
| 19C | 0 | 1 | 28.00 | Allocated | Suitable |
| 20A | 1 | 0 | 0.00 | Allocated | Suitable |
| 23A | 0 | 3 | 0.00 | Allocated | Suitable |
| 23B | 1 | 2 | 0.00 | Allocated | Suitable |
| 5B | 0 | 2 | 0.00 | Allocated | Suitable |
| 5C | 0 | 2 | 0.00 | Allocated | Suitable |
| 5D | 0 | 1 | 20.00 | Allocated | Suitable |
| 6A | 0 | 2 | 0.00 | Allocated | Suitable |
| 01C | 0 | 0 | 11.00 | Common | Not Suitable |
| 11B | 0 | 0 | 12.20 | Common | Not Suitable |
| 15B | 0 | 0 | 12.70 | Common | Not Suitable |
| 19D | 0 | 0 | 24.00 | Common | Not Suitable |
| 21 | 2 | 2 | 31.30 | Common | Not Suitable |
| 22 | 4 | 0 | 26.50 | Common | Not Suitable |
| 23C | 0 | 3 | 39.00 | Common | Not Suitable |
| 6B | 1 | 1 | 20.00 | Common | Not Suitable |
| RD | 4 | 1 | 3.30 | Common | Not Suitable |
| 09B | 1 | 0 | 0.00 | Pending to allocate | Suitable |
| 16 | 0 | 3 | 14.00 | Vacant | Suitable |
| 20B | 0 | 1 | 0.00 | Vacant | Suitable |
| 23D | 0 | 3 | 0.00 | Vacant | Suitable |
Company details
| Land Lot No. | Name of the Industry | Sector | Address | Telephone No | |
|---|---|---|---|---|---|
| 01A | Rpc Polymers (Pvt) Ltd | Other | Rechard Pieris and Co PLC, No 310, High Level Rd, Navinna. | 117107555 | dumindap@arpico.com |
| 01B | Rpc Polymers (Pvt) Ltd | Other | Rechard Pieris and Co PLC, No 310, High Level Rd, Navinna. | 117107555 | dumindap@arpico.com |
| 02A | Rpc Polymers (Pvt) Ltd | Other | Rechard Pieris and Co PLC, No 310, High Level Rd, Navinna. | 117107555 | dumindap@arpico.com |
| 02B+03A | Harmony Energy (Pvt) Ltd | Other | No 57/3, Vystwyke Road, Crow Island, Mattakkuliya. | +919323382135 | saiispatraj@yahoo.com |
| 03B | Lihini Steel (Pvt) Ltd | Metal, Dies and Moulds, Machinery and related Industry Sector | Lihini Steel (Pvt)Ltd, No 429/3/1, Andiyamulla. | 112754944 | tkenterprises18@gmail.com |
| 04 | Lihini Steel (Pvt) Ltd | Metal, Dies and Moulds, Machinery and related Industry Sector | Lihini Steel (Pvt)Ltd, No 429/3/1, Andiyamulla. | 112754944 | tkenterprises18@gmail.com |
| 05A | Lihini Steel (Pvt) Ltd | Metal, Dies and Moulds, Machinery and related Industry Sector | Lihini Steel (Pvt)Ltd, No 429/3/1, Andiyamulla | 112754944 | tkenterprises18@gmail.com |
| 07 | Maxxrubber Industries (Pvt) Ltd | Rubber, Plastic & Allied Industries Sector | Puttalam Industrial Estate, Puttalam. | 777999347 | maxxrubberindustries@gmail |
| 08 | Lanka A A C (Pvt) Ltd | Other | Puttalam Industrial Estate, Puttalam. | 772990410 | info@lankaaac.com |
| 09A | Ceegreen Engineering (Pvt) Ltd | Other | Puttalam Industrial Estate, Puttalam. | 112509639 | headoffice@ceegreen.lk |
| 10 | Supreme Petro Lanka (Pvt) Ltd | Other | Puttalam Industrial Estate, Puttalam. | 112424194 | ramanayaka@shanikamarine.lk |
| 11 | Lanka A A C (Pvt) Ltd | Other | Puttalam Industrial Estate, Puttalam. | 772990410 | info@lankaaac.com |
| 12 | Maxxrubber Industries (Pvt) Ltd | Other | Puttalam Industrial Estate, Puttalam. | 777999347 | maxxrubberindustries@gmail |
| 14A | Rivoga (Pvt) Ltd | Other | Puttalam Industrial Estate, Puttalam. | 777903913 | info@rivoga.com |
| 14B | Rivoga (Pvt) Ltd | Other | Puttalam Industrial Estate, Puttalam. | 777903913 | info@rivoga.com |
| 15A | Lanka A A C (Pvt) Ltd | Other | Puttalam Industrial Estate, Puttalam. | 772990410 | info@lankaaac.com |
| 17A+18B | Seatra Technologies | Other | Puttalam Industrial Estate, Puttalam. | 61470693042 | melbournebricks16@gmail.com |
| 17B | Fine Ash (Pvt)Ltd | ||||
| 19A | Gromax (Pvt) Ltd | Coir and coir based products Sector | Puttalam Industrial Estate, Puttalam. | 0777 71 04 80 | info@growmax.lk |
| 19B | Sunmesh Industries (Pvt) Ltd | Other | 457, Old Moor Street, Colombo 12. | 112336250 | info@sunmeshindustries.com |
| 19C | Victory Island (Pvt) Ltd | Other | E 238, 13th Lane, Isuru Pura, Malabe. | 112407499 | info@victoryislandlk.com |
| 20A | M.B. Industries (Pvt) Ltd | Metal, Dies and Moulds, Machinery and related Industry Sector | Puttalam Industrial Estate, Puttalam. | 115767202 | popularhw29@gmail.com |
| 23A | Agbizz Lanka (Pvt) Ltd | Metal, Dies and Moulds, Machinery and related Industry Sector | 69/12, LT Perera MW, Thalangama. | 112335997 | md@agbizz.com |
| 23B | Firgun Lanka (Pvt) Ltd | Other | Puttalam Industrial Estate, Puttalam. | 112795250 | venura@firgun.lk |
| 5B | White Crystal Lanka (Pvt) Ltd | Other | Puttalam Industrial Estate, Puttalam. | 112980235 | sathananthanr@gmail.com |
| 5C | White Crystal Lanka (Pvt) Ltd | Other | Puttalam Industrial Estate, Puttalam. | 112980235 | sathananthanr@gmail.com |
| 5D | B2B Health Care Solutions (Pvt) | Other | No 601/07, Havelock Road, Colombo 06. | 777377300 | info.b2bhealthcaresolutions@gmail.com |
| 6A | Rainbow Aluminium | Metal, Dies and Moulds, Machinery and related Industry Sector | 265/10/32, Sri Saddharma MW, Maligawatta, Colombo 10. | 773546664 | azeemshm85@gmail.com |
| 01C | – | – | – | – | – |
| 11B | – | – | – | – | – |
| 15B | – | – | – | – | – |
| 19D | – | – | – | – | – |
| 21 | – | – | – | – | – |
| 22 | – | – | – | – | – |
| 23C | – | – | – | – | – |
| 6B | – | – | – | – | – |
| RD | – | – | – | – | – |
| 09B | Brown And Company Plc | (Pending to allocate) | (Pending to allocate) | (Pending to allocate) | (Pending to allocate) |
| 16 | – | – | – | – | – |
| 20B | – | – | – | – | – |
| 23D | – | – | – | – | – |
Statistics
Investment Data
Employment Sector Wise
Number of Companies Sector Wise
Investment Data Sector Wise