INDUSTRIAL ZONE - NALANDA
Introduction
Industrial Zone
Nalanda (Matale) Industrial Estate
Province
Central Province
Contact Information
Mr. S.A.Darsha Praveena
Regional Director
Regional Industry Service Center
04th floor,
Housing Secretariat Building,
Yatinuwara Street, Kandy
Tel: 081-2205619
Email: risc.cp1234@gmail.com
Regional Director
Regional Industry Service Center
04th floor,
Housing Secretariat Building,
Yatinuwara Street, Kandy
Tel: 081-2205619
Email: risc.cp1234@gmail.com
Divisional Secretariat
Matale
District
Matale
Grama Niladari Division
Madawalaulpotha
Land Extent (Acres)
25 Acres
Address
Dabulla Road, Madawalaulpotha.
Total Number of Plots
38
MAP And land details
MAP
Land Details
| Lot No. | Land Ex. Purches | Current status | Suitable for invesment yes/no |
|---|---|---|---|
| 384 | 01 Rude | Allocated for common facilities | |
| 383 | 01 Rude | allocated | |
| 382 | 19.3 Purchase | allocated | |
| 380 | 20 Purchase | allocated | |
| 381 | 01 Rude | Leagal action is beign taken | |
| 376 | 50 Purchase | allocated | |
| 371 | 60 Purchase | allocated | |
| 405 A | 32.8 Purchase | allocated | |
| 405 B | 32.8 Purchase | Proposed Land | |
| 410 | 30 Purchase | Vacant land | suitable for an Industry |
| 297 | 01 Rude | allocated | |
| 362 | 43 Purchase | Leagal action is beign taken | |
| 283 | 2 Acres | allocated | |
| 354 | 01 Rude | allocated | |
| 361 | 01 Rude | Leagal action is beign taken | |
| 360 | 01 Rude | allocated | |
| 355 | 2 Acres | allocated | |
| 395/393 | 25 Purchase | allocated | |
| 348 | 5 Acres | allocated | |
| 398 | 2 Rude | allocated | |
| 299 | 2 Rude | Leagal action is beign taken | |
| 299 B | 1 Rude | Vacant land | suitable for an Industry |
| 355 | 1 Acres | allocated | |
| 415 | 1 Rude | Vacant land | suitable for an Industry |
| 414 | 2 Rude | Vacant land | suitable for an Industry |
| 339 | 1 Acres | Allocated | |
| 400 | 20 Purchase | Allocated | |
| 406/409 | 61 Purchase | Allocated | |
| 408 | 20 Purchase | Allocated | |
| 406 | 60 Purchase | Allocated | |
| 369 | 25 Purchase | Allocated | |
| 416 | 1 Rude | Allocated | |
| 367 | 30 Purchase | Allocated | |
| 418 | 2 Rude | Allocated | |
| 342 | 73.55 Purchase | Allocated | |
| 390 | 9 Purchase | allocated for common facilities |
Company details
| Lot N. | Name | Sector | Address | Telephone |
|---|---|---|---|---|
| 283/262 | Maliban Wovens (Pvt)Ltd | Apparel, Textile and related Industries Sector | Nalada Industrial Zone, Madawala Ulpotha, Nalanda, Matale | 0112470129 |
| 348/398 | Cargills Confectionaries (Pvt)Ltd | Processed Food and Rice related Industries Sector | Nalada Industrial Zone, Madawala Ulpotha, Nalanda, Matale | 0112427777 |
| 339/400/406/409 | K.G.T Industries (Pvt)Ltd | Wood & Wood Based Industries Sector | Nalada Industrial Zone, Madawala Ulpotha, Nalanda, Matale | 0773434841 |
| 383 | Hilland Enterprises | milk and milk based | Nalada Industrial Zone, Madawala Ulpotha, Nalanda, Matale | 0725126054 |
| 371/376 | Lanka Spice (Pvt)Ltd | spices and related industries Sector | Nalada Industrial Zone, Madawala Ulpotha, Nalanda, Matale | 0662249003 |
| 355 | S.A.M Granite (Pvt)Ltd | Ceramics, Porcelain , Tile & Granite Industry Sector | Nalada Industrial Zone, Madawala Ulpotha, Nalanda, Matale | 0662249141 |
| 355 | Sonic House of Furniture (Pvt)Ltd | Wood & Wood Based Industries Sector | Nalada Industrial Zone, Madawala Ulpotha, Nalanda, Matale | 0662247330 |
| 297 | Hotel Avelone | other | Nalada Industrial Zone, Madawala Ulpotha, Nalanda, Matale | 0773713600 |
| 342 | Selanica Food Export (Pvt)Ltd | Spices and related industries Sector | Nalada Industrial Zone, Madawala Ulpotha, Nalanda, Matale | 0773556682 |
| 369/416 | Pure Hurbs Inventions (Pvt)Ltd | Cosmetic and related Industries Sector | Nalada Industrial Zone, Madawala Ulpotha, Nalanda, Matale | 0712409583 |
| 367/418 | Sanmic Sisters in Food (Pvt)Ltd | Spices and related industries Sector | Nalada Industrial Zone, Madawala Ulpotha, Nalanda, Matale | 0717775120 |
| 406 | L. S. Trading Company | Processed Food and Rice related Industries Sector | Nalada Industrial Zone, Madawala Ulpotha, Nalanda, Matale | 0772132944 |
| 382 | Hilland Polypackage | packing and related industries sector | Nalada Industrial Zone, Madawala Ulpotha, Nalanda, Matale | 0725126054 |
| 405 | Mahathala Products (Pvt)Ltd | spices and related industries Sector | Nalada Industrial Zone, Madawala Ulpotha, Nalanda, Matale | 0662225959 |
| 395/393 | Ceylon Confectionaries (Pvt)Ltd | Processed Food | Nalada Industrial Zone, Madawala Ulpotha, Nalanda, Matale | 0703584843 |
Statistics
Investment Data
Employment Sector Wise
Number of Companies Sector Wise
Investment Data Sector Wise