INDUSTRIAL ESTATE - KOLONNAWA
Introduction
Industrial Estate
Kaluthara
Province
Western Province
Contact Information
Miss. D.P.Thiwanka Premarathna
Regional Director (Western Province)
Regional Industrial Service Center
Ministry of Industry
73/1 Gall Road ,Colombo 03
Tel: 011-2448463
Email: riscwp@yahoo. Com
Regional Director (Western Province)
Regional Industrial Service Center
Ministry of Industry
73/1 Gall Road ,Colombo 03
Tel: 011-2448463
Email: riscwp@yahoo. Com
Divisional Secretariat
Kaluthara
District
Kaluthara
Grama Niladari Division
Land Extent (Acres)
Address
Total Number of Plots
MAP And land details
MAP
Land Details
| Land Plot Number | Land Extent (Perches) | Current Status | Land is suitable/unsuitable given for industries |
|---|---|---|---|
| 505 | 23 | Common Facilities | |
| 506 | 40 | Common Facilities | |
| 507 | 40 | Allocated Land | Suitable |
| 508 | 65.603200000000001 | Common Facilities Road | |
| 509 | 22.1312 | Common Facilities | |
| 510 | 68 | Allocated Land | Suitable |
| 511 | 68 | Allocated Land | Suitable |
| 512 | 68 | Allocated Land | Suitable |
| 513 | 99.590400000000002 | ||
| 514 | 26 | Allocated Land | Suitable |
| 515 | 60 | Proposed Administration Building | Suitable |
| 160 | Allocated Land | Suitable | |
| 140 | Allocated Land | Suitable | |
| 70 | Allocated Land | Suitable | |
| 516 | 60.860799999999998 | Common Facilities | |
| 517 | 30 | Bare land | Suitable |
| 50 | Allocated Land | Suitable | |
| 518 | 718.86879999999996 | Common Facilities Road | |
| 519 | 40 | Allocated Land | Suitable |
| 520 | 40 | Allocated Land | Suitable |
| 521 | 40 | Allocated Land | Suitable |
| 522 | 40 | Allocated Land | Suitable |
| 523 | 40 | Allocated Land | Suitable |
| 524 | 40 | Allocated Land | Suitable |
| 525 | 80 | Allocated Land | Suitable |
| 526 | Common Facilities | ||
| 527 | 11.0656 | Allocated Land | Suitable |
| 528 | 143 | Allocated Land | Suitable |
| 529 | 143 | Allocated Land | Suitable |
| 530 1/2 | 12.251200000000001 | Bare land | Not Suitable |
| 531 | 60 | Allocated Land | Suitable |
| 80 | Bare land | ||
| 531 | 51.375999999999998 | Common Facilities | |
| 532 1/2 | 72 | Allocated Land | Suitable |
| 533 | 72 | Allocated Land | Suitable |
| 533 | 45.052799999999998 | Common Facilities | |
| 534 | 182 | Allocated Land | |
| 535 | 182 | Allocated Land | Suitable |
| 536 | 182 | ||
| 537 | 160 | ||
| 538 | 160 | Suitable | |
| 20 | Allocated Land | Suitable | |
| 539 | 96 | Allocated Land | Suitable |
| 540 | 120 | Allocated Land | Suitable |
| 541 | 40 | Allocated Land | Suitable |
| 542 | 30 | Allocated Land | Suitable |
| 543 | 80 | Allocated Land | Suitable |
| 40 | Allocated Land | Suitable | |
| 544 | 18.179200000000002 | Common Facilities | |
| 545 | 29.64 | Allocated Land | Suitable |
| 546 | 160 | Allocated Land | Suitable |
| 547 | 80 | Allocated Land | Suitable |
| 548 | 80 | Allocated Land | Suitable |
| 549 | 40 | Allocated Land | Suitable |
| 550 | 80 | Allocated Land | Suitable |
| 551 | 80 | Allocated Land | Suitable |
| 552 | 63 | Allocated Land | Suitable |
| 553 | 7.1135999999999999 | Common Facilities | |
| 554 | 127 | Allocated Land | Suitable |
| 555 | 127 | Allocated Land | Suitable |
| 556 | 40 | Allocated Land | Suitable |
| 557 | 33.196800000000003 | Common Facilities Road | |
| 558 1/2 | 360 | Allocated Land | Suitable |
| 559 | 360 | Allocated Land | |
| 559 | 23.712 | Common Facilities | |
| 560 | 452.10879999999997 | Marshy land | |
| 561 | 80 | Allocated Land | Suitable |
| 562 | 60 | Allocated Land | Suitable |
| 563 | 80 | Allocated Land | Suitable |
| 564 | 80 | Allocated Land | Suitable |
| 565 | 100 | Allocated Land | Suitable |
| 566 | 80 | Allocated Land | Suitable |
| 567 | 40 | Allocated Land | Suitable |
| 80 | |||
| 568 | 80 | Allocated Land | Suitable |
| 569 | 40 | Allocated Land | Suitable |
| 570 | 20 | Bare land | Suitable |
| 60 | Allocated Land | Suitable | |
| 571 | 80 | Allocated Land | Suitable |
| 572 | 80 | Allocated Land | Suitable |
| 573 | 80 | Allocated Land | Suitable |
| 574 | 120 | Allocated Land | Suitable |
| 576 | 40 | Allocated Land | Suitable |
| 577 | 40 | Allocated Land | Suitable |
| 578 | 160 | Allocated Land | Suitable |
| 579 | 40 | Allocated Land | Suitable |
| 580 | 80 | Allocated Land | Suitable |
| 581 | 240 | Allocated Land | Suitable |
| 582 | 39.1248 | Common Facilities | |
| 583 | 160 | Allocated Land | Suitable |
| 584 | 160 | Allocated Land | Suitable |
| 585 | 130 | Allocated Land | Suitable |
| 586 | 33.196800000000003 | Common Facilities | |
| 587 | 160 | Allocated Land | Suitable |
Company details
| Plote No | Name Of the Company | Type Of Production | Address | Telephone No | |
|---|---|---|---|---|---|
| 507 | Aawas International (Pvt).Ltd | Others | Fullerton Industrial Estate, Nagoda, Kalutara | 0772 975485 / 034 2289986 | info@aawassl.com |
| 510 | Aawas International (Pvt).Ltd | Others | Fullerton Industrial Estate, Nagoda, Kalutara | 773 975485 / 034 2289986 | info@aawassl.com |
| 511 | Aawas International (Pvt).Ltd | Others | Fullerton Industrial Estate, Nagoda, Kalutara | 774 975485 / 034 2289986 | info@aawassl.com |
| 512 | Aawas International (Pvt).Ltd | Others | Fullerton Industrial Estate, Nagoda, Kalutara | 775 975485 / 034 2289986 | info@aawassl.com |
| 514 | Anagiyadda Poly Products | Rubber , Plastic & Allied Industries sectors | Fullerton Industrial Estate, Nagoda, Kalutara | 077 3419353 | anagiyaddanishantha@gmail.com |
| Proposed Administration Building | |||||
| Sealani Boat Yard (Pvt).Ltd | Boat Building & Allied Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 345702500 | logistics@sealanieboatyard.c om | |
| Laundromat Pvt. Ltd. | Others | Fullerton Industrial Estate, Nagoda, Kalutara | 777776552 | geethangau@laudromat.lk | |
| Laundromat Pvt. Ltd. | Others | Fullerton Industrial Estate, Nagoda, Kalutara | 777776553 | geethangau@laudromat.lk | |
| 517 | Lanka Ammonia ( Pvt).Ltd. | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 077 3042936 | info@lankaammonia.com |
| 519 | Lanka Ammonia ( Pvt).Ltd. | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 078 3042936 | info@lankaammonia.com |
| 520 | Lakjeewa Industries (Pvt).Ltd | Rubber , Plastic & Allied Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 071 8237941 | Lakjeewaind@gmail.com |
| 521 | Lakjeewa Industries (Pvt).Ltd | Rubber , Plastic & Allied Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 72 8237941 | Lakjeewaind@gmail.com |
| 522 | Lanmic Kalutara (Pvt)Ltd | Minerals and Allied Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 0777 289686 / 011 2622453 | lanmic@sltnet.lk |
| 523 | Lanmic Kalutara (Pvt)Ltd | Minerals and Allied Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 778 289686 / 011 2622453 | lanmic@sltnet.lk |
| 524 | Lanmic Kalutara (Pvt)Ltd | Minerals and Allied Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 779 289686 / 011 2622453 | lanmic@sltnet.lk |
| 525 | Dhanusha Marine Lanka Pvt. Ltd | Boat Building & Allied Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 777722958 | gsfernando@sltnet.lk |
| 527 | Moshibi Electrical (Pvt).Ltd. | Electrical & Electronic Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 071 2977577 | moshibielect@gmail.com |
| 527 | Pearl City Chemicals | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 772 793936 | Pearlcitychemi@sltnet.lk |
| 528 | Standard Chemical Pvt Ltd | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | Project Cancelled. Legal Action Processing | |
| 529 | Standard Chemical Pvt Ltd | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | Project Cancelled. Legal Action Processing | |
| 530 | New Dayananda Industries | Metal , Dies and Moulds ,Machinery and related Industry Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 773286205 | |
| 532 1/2 | Dhanusha Marine Lanka Pvt. Ltd | Boat Building & Allied Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 777722958 | gsfernando@sltnet.lk |
| 534 | C & T worldwide Pvt Ltd | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 773433711 | admin@sdchemlanka.com |
| 535 | C & T worldwide Pvt Ltd | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 773433711 | admin@sdchemlanka.com |
| 536 | C & T worldwide Pvt Ltd | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 773433711 | admin@sdchemlanka.com |
| 537 | Dhanusha Marine Lanka Pvt. Ltd. | Boat Building & Allied Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 777722958 | gsfernando@sltnet.lk |
| 538 | Dhanusha Marine Lanka Pvt. Ltd. | Boat Building & Allied Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 777722958 | gsfernando@sltnet.lk |
| Selakta International Pvt. Ltd. | Pac king and related Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 714965695 | info@silakta.com | |
| 540 | Selakta International Pvt. Ltd. | Pac king and related Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 714965696 | info@silakta.com |
| 541 | Lanka Ammonia ( Pvt).Ltd. | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 077 3042936 | info@lankaammonia.com |
| 542 | Lanka Ammonia ( Pvt).Ltd. | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 78 3042936 | info@lankaammonia.com |
| 543 | Atmistar Coatings Pvt Ltd | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 79 3042936 | info@lankaammonia.com |
| Oclo Plastic Company | Rubber , Plastic & Allied Industries sectors | Fullerton Industrial Estate, Nagoda, Kalutara | 077 4336685 | ocloplastic@gmail.com | |
| 546 | Sealani Boat Yard (Pvt).Ltd | Boat Building & Allied Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 345702500 | logistics@sealanieboatyard.c om |
| 547 | Sanikem Pvt Ltd | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 077 0819446 | info@sanichem.lk |
| 548 | Foreconns Canneries | Processed Food and Rise related Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 071 7906925 | foreconns@yahoo.com |
| 549 | La Ceykem International (Pvt) Ltd | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 0714 260027 | Ceykem.co@gmail.com |
| 550 | La Ceykem International (Pvt) Ltd | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 715 260027 | Ceykem.co@gmail.com |
| 551 | La Ceykem International (Pvt) Ltd | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 716 260027 | Ceykem.co@gmail.com |
| 552 | Samren Holdings | Other | Fullerton Industrial Estate, Nagoda, Kalutara | 0773910031 / 034 2289335 | info@samrenholdings.com |
| 554 | Nexpro Conversion Pvt Ltd. | Processed Food and Rise related Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 071 4883939 | amjbandara@outlook.com |
| 555 | Nexpro Conversion Pvt Ltd. | Processed Food and Rise related Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 72 4883939 | amjbandara@outlook.com |
| 556 | Aravinda Coir Products | Coir and coir based products Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 0777 391155 / 011 2687126 | aravindp@sltnet.lk |
| 558 1/2 | Paranthan Chemicals Company Limited | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 342289976 | Chpcc@sltnet.lk |
| 558 2/2 | Paranthan Chemicals Company Limited | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 342289976 | Chpcc@sltnet.lk |
| 561 | Royal Plastics Company | Rubber , Plastic & Allied Industries sectors | Fullerton Industrial Estate, Nagoda, Kalutara | 077 3086080 | Royal56@sltnet.lk |
| 562 | Standard Paints (Pvt).Ltd. | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 771416256 | srandardpaints@gmail.com |
| 563 | S & D Associates | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 072 4883939 | admin@sdchemlanka.com |
| 564 | Lakjeewa Industries (Pvt).Ltd | Rubber , Plastic & Allied Industries sectors | Fullerton Industrial Estate, Nagoda, Kalutara | 071 8237941 | Lakjeewaind@gmail.com |
| 565 | Sealani Boat Yard (Pvt).Ltd | Boat Building & Allied Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 345702500 | logistics@sealanieboatyard.c om |
| 566 | Sealani Boat Yard (Pvt).Ltd | Boat Building & Allied Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 345702500 | logistics@sealanieboatyard.c om |
| 567 | Lakjeewa Industries (Pvt).Ltd | Rubber , Plastic & Allied Industries sectors | Fullerton Industrial Estate, Nagoda, Kalutara | 071 8237941 | Lakjeewaind@gmail.com |
| S & D Associates | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 071 4883939 | admin@sdchemlanka.com | |
| 568 | S & D Associates | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 72 4883939 | admin@sdchemlanka.com |
| 569 | Kalro International Pvt. Ltd. | Footwear Leather & Leather Products Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 77768418 | info@minuki.com |
| 570 | Suresh Suppliers | Others | Fullerton Industrial Estate, Nagoda, Kalutara | 071 7289106 | sureshsuppliers@gmail.com |
| 571 | Suresh Suppliers | Others | Fullerton Industrial Estate, Nagoda, Kalutara | 72 7289106 | sureshsuppliers@gmail.com |
| 572 | S & D Associates | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 071 4883939 | admin@sdchemlanka.com |
| 573 | S & D Associates | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 72 4883939 | admin@sdchemlanka.com |
| 574 | Senaca International Pvt Ltd | Apprael , Textile and related Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 771562272 | senaca@gmail.com |
| 576 | Oclo Plastic Company | Rubber , Plastic & Allied Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 077 4336685 | ocloplastic@gmail.com |
| 577 | Oclo Plastic Company | Rubber , Plastic & Allied Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 78 4336685 | ocloplastic@gmail.com |
| 578 | S & D Associates | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 071 4883939 | admin@sdchemlanka.com |
| 579 | Crop Beat Industries Pvt. Ltd. | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 777930659 | cropbeat@dialogsl.net |
| 580 | Beautilac Coatings Pvt. Ltd. | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 773496546 | beautilac@gmail.com |
| 581 | Ramlo ply Industries (Pvt) Ltd | Rubber , Plastic & Allied Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 777738042 | ramloply@yahoo.com |
| 583 | Ramlo ply Industries (Pvt) Ltd | Rubber , Plastic & Allied Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 777738043 | ramloply@yahoo.com |
| 584 | Sustainable Forestry Wood Industries Pvt. Ltd | Wood & Wood Based Indusries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 076 7070047 | Nimal.r.perera@gmail.com |
| 585 | Samson International Pvt. Ltd. | Rubber , Plastic & Allied Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 345622688 | info@samsonint.com |
| 587 | Petrochem Lanka Pvt Ltd | Paint , Printing Materials and Chemical Industries Sector | Fullerton Industrial Estate, Nagoda, Kalutara | 714297436 | info@petrokemlanka.com |
Statistics
Investment Data
Employment Sector Wise
Number of Companies Sector Wise
Investment Data Sector Wise