INDUSTRIAL ESTATE - GALIGAMUWA
Introduction
Industrial Estate
Galigamuwa Industrial Zone
Province
Sabaragamuwa
Contact Information
Mr. P.D.S. Madushanka
Regional Director (Acting) Regional Industry Service Center
Paradise
Kuruwita
Rathnapura
Tel: 045-2262344
Email: riscsabaragamuwa@gmail.com
Regional Director (Acting) Regional Industry Service Center
Paradise
Kuruwita
Rathnapura
Tel: 045-2262344
Email: riscsabaragamuwa@gmail.com
Divisional Secretariat
Galigamuwa
District
Kegalla
Grama Niladari Division
No 69/c Bisowela
Land Extent (Acres)
24
Address
Galigamuwa Industrial Zone, Awissawella Road , Galigamuwa
Total Number of Plots
45
MAP And land details
MAP
Land Details
| Lot Number | Quantity of the land | Current Situation | Sutabale for Investment /Not Suitable |
|---|---|---|---|
| 153 | 127.3 | Reseved Land. | |
| 151,152 | 77 | Reseved Land. | |
| 182 | 80 | Reseved Land. | |
| 183 | 103 | Reseved Land. | |
| 185 | 40 | Reseved Land. | |
| 175 | 100 | Reseved Land. | |
| 172/176/181 | 106.01 | Reseved Land. | |
| 140 | 195 | Reseved Land. | |
| 126 | 20 | Reseved Land. | |
| 155 | 246.4 | Reseved Land. | Sutabale for Investment |
| 131 | 147.30000000000001 | Reseved Land. | |
| 184 | 80 | Reseved Land. | |
| 138 | 217.1 | Reseved Land. | Sutabale for Investment |
| 117 | 41 | Reseved Land. | |
| 119 | 428 | Reserved For Common facilities. | |
| 120 | 28.8 | Reserved For Common facilities. | |
| 121 | 12.6 | Reserved For Common facilities. | |
| 122 | 30 | Reserved For Common facilities. | |
| 123 | 45.9 | Not Suitable for investment. | |
| 124 | 36.1 | Not Suitable for investment. | |
| 127 | 3.8 | Reserved For Common facilities. | |
| 129 | 145.69999999999999 | Not Suitable for investment. | |
| 132 | 438.9 | Reseved Land. | Not Suitable for investment. |
| 139 | 50 | Not Suitable for investment. | |
| 154 | 2.2999999999999998 | Reserved For Common facilities. | |
| 174 | 51.9 | Reserved For Common facilities. | |
| 177 | 106.9 | Reseved Land. | Not Suitable for investment. |
| 180 | 149.80000000000001 | Not Suitable for investment. | |
| 187 | 37.4 | Reseved Land. | Not Suitable for investment. |
| 188 | 31.7 | Reserved For Common facilities. | |
| 189 | 0.6 | Reserved For Common facilities. |
Company details
| Land Lot Number | Name of the Industry | Sector | Address | Telephone | |
|---|---|---|---|---|---|
| 153 | SJ Ply wood | Wood & wood based Industries Sector | Galigamuwa Industrial Zone, Avissawella Road, Galigamuwa. | 071-4489565 | janakamailewa@yahoo.com |
| 151,152 | Clean Poly Packging (pvt) ltd | Packaging & related industries sector | Galigamuwa Industrial Zone, Avissawella Road, Galigamuwa. | 071-6825099 | ashokacleanpoly@gmail.com |
| 182 | Udam Ferniture (pvt) ltd | Metal,Dies and Moulds, Machinery and related Industry Sector | Galigamuwa Industrial Zone, Avissawella Road, Galigamuwa. | 077-7844583 | udamfurniture.tissagroup@gmail.com |
| 183 | Udam Ferniture (pvt) ltd | Metal,Dies and Moulds, Machinery and related Industry Sector | Galigamuwa Industrial Zone, Avissawella Road, Galigamuwa. | 077-7844584 | udamfurniture.tissagroup@gmail.com |
| 185 | Pearl Asia Buttions (pvt) ltd | Apperel, Textile and related Industries Sector | Galigamuwa Industrial Zone, Avissawella Road, Galigamuwa. | 077-2616787 | pab@pearlasia.com |
| 175 | G.K.U.C International (pvt) ltd | Other | Galigamuwa Industrial Zone, Avissawella Road, Galigamuwa. | 077-3662962 | gkucsales@gmail.com |
| 172/176/181 | G.K.U.C International (pvt) ltd | Other | Galigamuwa Industrial Zone, Avissawella Road, Galigamuwa. | 077-3662962 | gkucsales@gmail.com |
| 140 | Pirikma (pvt) ltd | Metal,Dies and Moulds, Machinery and related Industry Sector | Galigamuwa Industrial Zone, Avissawella Road, Galigamuwa. | 077-7530665 | pirekmspl@gmail.com |
| 126 | New Nile product (pvt) ltd | Processed Food and related Industries Sector | Galigamuwa Industrial Zone, Avissawella Road, Galigamuwa. | 071-3986301 | new nile products50@gmail.com |
| 155 | Lanka plywood (pvt) ltd | Wood & wood based Industries Sector | Galigamuwa Industrial Zone, Avissawella Road, Galigamuwa. | 077-3344198 | |
| 131 | Sri Lanka Energies (pvt) ltd | Rubber , Plastic & Allied Industries Sector | Galigamuwa Industrial Zone, Avissawella Road, Galigamuwa. | 071-2246789 | virajkavindra@gmail.com |
| 184 | Clean Poly Packging (pvt) ltd | Packaging & related industries sector | Galigamuwa Industrial Zone, Avissawella Road, Galigamuwa. | 071-6825099 | ashokacleanpoly@gmail.com |
| 138 | Business Promotes & partners (pvt) ltd | Other | Galigamuwa Industrial Zone, Avissawella Road, Galigamuwa. | 077-6296269 | info@bpp.lk |
Statistics
Investment Data
Employment Sector Wise
Number of Companies Sector Wise
Investment Data Sector Wise