INDUSTRIAL ZONE - BATA ATHA
Introduction
Industrial Zone
Bata atha Industrial Estate
Province
Southern
Contact Information
Mrs. K.M.R.Kaggoda Arachchi
Regional Director
Regional Industry Service Center
Second Floor No.41 New Street
Galle
Tel: 091-2234126
Email: riscsouthern@gmail.com
Regional Director
Regional Industry Service Center
Second Floor No.41 New Street
Galle
Tel: 091-2234126
Email: riscsouthern@gmail.com
Divisional Secretariat
Ambalantota
District
Hambantota
Grama Niladari Division
Bata atha south
Land Extent (Acres)
105
Address
Bata atha Industrial Estate, Bata atha, Hungama
Total Number of Plots
42
MAP And land details
MAP
Land Details
| Plot No. | Land amount | Current states | Suitable/unsuitable for invest |
|---|---|---|---|
| 01 | 2.5 Acres | Vacant | Suitable |
| 02 | 2.96 | Vacant | Suitable |
| 03 | 2.3199999999999998 | Allocated | |
| 04 | 2.36 | Allocated | |
| 05 a | 2.0 A | Allocated | |
| 05 b | 0.96 A | Vacant | Suitable |
| 06 a | 1.5 A | Allocated | |
| 06 b | 01 A | Allocated | |
| 06 c | 02 A | Vacant | |
| 07 a | 1.25 A | Allocated | |
| 07 b | 1.18 A | Allocated (By RISC-Sp) | Suitable |
| 08 | 2.42 | Allocated | |
| 09 | 2.4500000000000002 | Allocated | |
| 10 a | 01 A | Allocated | |
| 10 b | 01 A | Allocated | |
| 10 c | 50 P | Vacant | Suitable |
| 10 d | 02 A | Allocated | |
| 11 a | 01 A | Allocated | |
| 11 b | 01 A | Allocated | |
| 11 c | 100 P | Allocated | |
| 12 a | 01 A | Allocated | |
| 12 b | 89.6 P | Vacant | Suitable |
| 12 c | 01 A | Allocated | |
| 13 a | 1.5 A | Allocated | |
| 13 b | 02 A | Allocated | |
| 14 | 02 A | Allocated | |
| 15 | 2.5 A | Allocated | |
| 16 | 2.45 | Allocated 01 Acre by RISC-Sp | 1.45 Acres Suitable |
| 17 | 3.11A | Allocated | |
| 18 | 0.89 A | Allocated | |
| 19 | 0.98 A | Vacant | Suitable |
| 20 | 02 A | Allocated (By RISC-Sp) | |
| 21 | 0.79 A | Vacant | Suitable |
| 22 | 23A 03R 36.78p | Allocated 21 Acres by RISC-Sp) | 02A 03R 36.78p Suitable |
| 23 | 01 A | Common | Admin building & water tanks |
| 24 | 0.68 A | Vacant | Suitable |
| 25 a | 04 A | Allocated | |
| 25 b | 01 A | Allocated | |
| 26 | 2.6 A | Vacant | Suitable |
| 27 | 08 A | Allocated | |
| 28 | 03 A | Vacant | Suitable |
| 29 | 0.5 A | Common | Green belt |
Company details
| Land plot No. | Industry Name | Sector | Address | Telephone | |
|---|---|---|---|---|---|
| 27 | Southern Salt Co.(Pvt) Ltd | 1.Processed Food and Rice related Industries Sector | General Manager, No.277,Koswatta,KiriattuduwaGeneral Manager, No.277,Koswatta,Kiriattuduwa | 0114886777/888 777447013 | nihal@raigam.lk laknow@raigam.lk |
| 25a, 25b | Senaka Builders .(Pvt) Ltd | ** Concrete & Cement Products | Managing director, Senaka Builders (Pvt) Ltd,No.17,Koswatta, Nawala | 112862324 112885570 | thilini.senakagroup@gmail.com |
| 10b, 10d,13a,14,17 and 18 | Tantri Trailers (Pvt) Ltd | 16. Metal, Dies and Moulds, Machinery and related Industry SectorSteel based product | Managing Director,No. 117, Biyagama road,Kelaniya | 0112913716/40 777324380 | athulatantri@gmail.com finance@tantri.com |
| 5a | Tiasa Readymix (Pvt) Ltd | ** Concrete & Cement Products | Tiasa Readymix (Pvt) Ltd, plot W,Templeburge Industrial Estate(stage ii),Panagoda, Homagama | 0112889095 0704199456 | admin@tiasa.lk |
| 6a, 6b | Eco Soil Substrates.(Pvt) Ltd | 4. Coir and coir based products Sector | CEO, Eco Soil Substrates.(Pvt) Ltd, 40/2, Perera mawatha,Pelawatta,battaramula | 0112787103 0773047667 | lakmal@mglgroup.lk lakmal@ecosoillanka.com |
| 11a, 11b | Southern House Enterprises (Pvt) Ltd | 14. Ceramics, Porcelain , Tile & Granite Industry Sector | Director,No.218/37, Walpita, Batawala, Padukka | 115724631 0768423778 | info@southernhouse.lk |
| 7a, 7b | Senaka Trading.(Pvt) Ltd | ** Concrete & Cement Products | Managing director, Senaka Trading (Pvt) Ltd, No.17, Koswatta, Nawala | 0112887012 0779527281 | thilini.senakagroup@gmail.com |
| 12a | Dekz Industrial ( pvt )Ltd | 4. Coir and coir based products Sector | Director, Dekz Industrial (Pvt) Ltd, 206/30A, Balika niwasa road, Rukmale , Pannipitiya | 112091886 0772375595 | finance@tantri.com |
| 08, 09 | Samson Reclaim Rubbers Ltd | 8. Rubber, Plastic & Allied Industries Sector | Samson reclaim rubbers Ltd, Akuressa road, Bogahagoda, Galle | 091-3938150 0777815626 | dsireclaim@dsireclaim.com |
| 11c | Southern House Engineering (Pvt) Ltd | 14. Ceramics, Porcelain , Tile & Granite Industry Sector | Director,No.218/37, Walpita, Batawala, Padukka | 115724631 0768423778 | info@southernhouse.lk |
| 12c | Kokusai Recycler Engineers Pvt) Ltd | 8.Rubber, Plastic & Allied Industries Sector | Director, Kokusai recycle engineers (Pvt) Ltd, 128/A, Prabudda mawatha,Mampe, Piliyandala | 0112852409 0718235148 | samangamage2000@gmail.com chamarajh@gmail.com |
| Part of 22 | Docyard General Engineering Service (Pvt) Ltd | 16. Metal, Dies and Moulds, Machinery and related Industry Sector | Managing Director, Docyard General Engineering Services(Pvt) Ltd, No.223, Jayantha Mallimarachchi Road, Colombo – 14 | 0112527980/1 0777761529 | nayaka@dges.lk hmprbandara@dges.lk |
| 1, 6c, 13b | Arava (Pvt) Ltd | 4. Coir and coir based products Sector | Mr. Asiri Gurusinghe, No. 72/7, Janapriya Mawatha, Buthgamuwa Road, Kalapaluwawa, Rajagiriya | 114544615 0773647138 | info@aravaexports.com rusiruw@aravaexports.com |
| 20 | Green Living Lanka (Pvt) Ltd | 4. Coir and coir based products Sector | Green Living Lanka (Pvt) Ltd, 40/2, Perera mawatha,Pelawatta,battaramula | 0112787103 0773047667 | yasantha@mylgroup.lk |
| part of 16 | Jeewayu Natural Herbal (Pvt) Ltd | 8.Rubber, Plastic & Allied Industries Sector | Director, Jeewayu Natural Herbal (Pvt) Ltd, No.3/2B, Charls Place, Idama, Moratuwa. | 0765909655 0773294109 | |
| part of 16 | Orion Electricals (Pvt) Ltd | 11. Electrical & Electronic Sector | Orion Electricals (Pvt) Ltd, 122-1C, Indipokunagoda Road, Tangalla. | 0472240327 0777122902 | OrionHoldings.lk@gmail.com |
Statistics
Investment Data
Employment Sector Wise
Number of Companies Sector Wise
Investment Data Sector Wise