Apprael,Textile and related Industries sector Advisory committee
MR. HEMANTHA PERERA
Managing Director Sarasvati Exports (Pvt) Ltd, Pannipitiya
CONTACT INFORMATION
- ☏: 0774441140 / 0112855023
- 📧: hemantha.perera@isabella.lk
- ⌸: 375/1B High Level Road, Makumbura, Pannipitiya.
OTHER INFORMATION
- President – Kandy Industrial Park Investors Association (KIPIA).
- Vice Chairman – Free trade Zone Manufacturers Association (FTZMA).
- Executive Committee Member – Joint Apparel Association Forum (JAAF).
- General Secretary -Sri Lanka Chamber of Garment Exporters (SLCGE).
- Honorary Member (Establishment) – Hosiery Wages Board Ministry of Labour and Labour Relations.
- Executive Committee Member – Sri Lanka Apparel Brands Association (SLABA).
- Executive Committee Member – National Chamber of Commerce (NCC).
- Member of the Advisory Committee – Apparel Sector of the Sri Lanka Export Development Board (Headed by the Minister of Development Strategies & International Trade).
- Isabella (Pvt) Ltd., Export Processing Zone, Katunayake, Sri Lanka.
- Sarasvati Industries (Pvt) Ltd., Pannipitiya, Sri Lanka
- Isabella Intimates Pvt Ltd, Pallekele, Kandy.
- Isabella Socks Manufacturing PLC, Ethiopia.
- Isabella Socks Manufacturing PLC, Ethiopia.
- YOO brands Pvt Ltd, Pannipitiya, Sri Lanka
Advisory Committee Members
NO | Sector | Institution | Name of the Members | Contact Details | No. of Person | ||
---|---|---|---|---|---|---|---|
1 | Chairman | Mr. Hemantha Perera | 0774 441140 Hemantha.perera@isabella.lk | 01 | |||
Members | |||||||
01 | Public | Ministry of Industries Textile Division | Ms. H.M.A Sachini Malika | 0704577778 Sachinimalaviarachchi90@gmail.com | 01 | ||
Department of Textile Industries | Ms. H.M.A Sachini Malika Director | 0704577778 | 01 | ||||
Sri Lanka Institute of Textile Apparel | P.N.G. Gamlath Director General | 0777795835 dg@slita.ac.lk | 01 | ||||
Laksala | Chairman Ms. Sujeewa Senanayake | 0774978750 | 01 | ||||
Salusala | Chairman Mr. Dinuk Wijesinghe | 0773595104 0112586415/0112586732 | 01 | ||||
National Design Center | Chairman Mr. Sisira Amarabandu | 0777323380/0112607814 Ndcchairman73@gmail.com | 01 | ||||
National Craft Council | Chairman Dr. Ayesha Wickramasinghe | 0112784425 ayesha@uom.lk | 01 | ||||
02 | Academia | University of Moratuwa | Dr. U.S.W. Gunasekara / Senior Lecturer – Dept. of Textile & apparel Engineering / Moratuwa University | 0777 489157 ujithe@uom.lk | 01 | ||
03 | Associations | Joint Apparel Association Forum (JAFF) | Mr. K.H. Bandula Fernando / Executive Committee Member | 0777 769981 bandularainbow@hotmail.com | 02 | ||
Mr. Yohan Lawrence / Secretary General | 0777 777979 yohanl@jaafsl.com | ||||||
Sri Lanka Apparel Brands Association (SLABA) | Mr. Gehan De Soysa / Executive Committee Member | 0702 191919 gehan@threadworks.lk | 02 | ||||
Mr. Yasotharan Paramanantham/ President | 0777 637638 yasotharan@krigerholding.com | ||||||
Sri Lanka Chamber of Garment Exporters (SLCGE) | Mr. Menuka Gunawardena / Asst. Treasurer | 0773 520954 menuka@ashokgarments.com | 02 | ||||
Mr. Wasantha Gamage / Executive Committee Director | 0773 012242 wasantha.ogr@gmail.com | ||||||
Sri Lanka Textile Manufacturers Association | Mr. Shabeer Iqbal / Secretary | 0777300777 / 011 2328015 Textile.cmb@gmail.com | 02 | ||||
Mr. Feroze Anver / Member | 0772725768 cliftex@eureka.lk | ||||||
Sri Lanka Master Tailors Association | Mr. G.D. Chaandana Wijesekara / President | 0714777177 | 01 | ||||
04 | Private Sector | Bathik Buddhi Batiks | Ms. Darshi Keerthisena | 0777418178 | 03 | ||
Mr. U.P. Prageeth Kanchana | 0778988988 | ||||||
Kanchan Batiks Handloom Sri Lanka Co-operative Textile Union Ltd. | Mr. M.A. Edmund / President | 0775 165935 | |||||
Handloom & textile Kreations (Pvt) Ltd. | Mr. Kumarawel Pushparaja | 0777710742 | 01 | ||||
Hand Knitting – Kalaro (Pvt) Ltd. | Mr. D.P. Subhasinghe / Managing Director | 0777 538205 / 0112 732938 priyant@sltnet.lk / info@kalarosrilanka.com | 01 | ||||
Total | 23 | ||||||
Sector overview
Sector overview – Apprael,Textile and related Industries Sector
Statistics
0
+
No. of Companies
0
Sector workforce
USD 0
B
Export Earnings
0
%