INDUSTRIAL ZONE - BUTTALA
Introduction
Industrial Zone
Industrial zone, Buttala
Province
Uva Province
Contact Information
Mr. D.L.K.Priyawansha
Regional Director,
Regional Industry Service Centre,
Industries Zone
Monaragala Road
Buttala.
Tel: 055 2270047
Email: Riscuva109@gmail.com
Regional Director,
Regional Industry Service Centre,
Industries Zone
Monaragala Road
Buttala.
Tel: 055 2270047
Email: Riscuva109@gmail.com
Divisional Secretariat
Buttala
District
Monaragala
Grama Niladari Division
Pettagamwela
Land Extent (Acres)
A 18 R 01 P 15.8
Address
Monaragala road , Industrial zone, Buttala
Total Number of Plots
43
MAP And land details
MAP
Land Details
| Land plot no | Name of the industry | Sector | Address | Telephone no | E mail |
|---|---|---|---|---|---|
| AE | shehani deshiya oushada (pvt) LTD | Production of indigenous medicines | 11, mail post,monaragala road, buttala | 0715166444 | Sehaniexports17@gmeil.com |
| A,B,C,D,E,F,T,W,U,M | star garment (pvt) LTD | Clothing manufacturing | Industrial zone,monaragala road, buttala | 0773095135 | NO |
| M,N | Ecovawe garent(pvt)LTD | Production of country spices | High street, arugambe,potuwil 05 | 0552273213 | www.ecowave.lk |
| L | 3k holdings (pvt) LTD | Reinflating pre- installed tires | Industrial zone,monaragala road, buttala | 0552273370 | 3kholdin.mon@gmail.con |
| AA, Z | Cibo foods (pvt) LTD | Food production | Industrial zone,monaragala road, buttala | 0094-55-5728721 | lankacibofoods@gmail.com |
| AB | Sustenance lanka (pvt)LTD | Food production | Industrial zone,monaragala road, buttala | 0702062628 | wspawijesinghe@gmal.com |
| AG | Sharada natural (pvt) LTD | Manufacture of sculpture | No 14, gageyaya road, mahagodayaya,buttala | 0754311311 | Sumangalasumangala217@gmail.com |
| I, J, K | R M S enterprises (pvt) LTD | Coconut husk related products | No 24, potuwil Road, monaragala | 0777853275 | monaragalanursinghome@gmail .com |
| O,P | Sinharaja hela osu (pvt)LTD | Production of indigenous medicines | Kumaradasa road, wallawaya | 0767455343 | dilansweerasekare@gmail.com |
| AC, AD, AJ | 3S marketing (pvt)LTD | Automotive brake oil related products | Industrial zone,monaragala road, buttala | 0762618081 | 3smarketingbuttala@gmail.com |
| AH,AI | Shakthi rice (pvt) LTD | Food production | Industrial zone,monaragala road, buttala | 0718080552 | NO |
| AK,AL | Himagira export (pvt)LTD | Food production | 26/b, karadha junction, gallaba,badalkubura | 0766450718 | NO |
| Q | Jagath industries (pvt) LTD | Food production | Industrial zone,monaragala road, buttala | 0717129089 | NO |
| H | World Ceylon (pvt) LTD | Food production | No 140, pubudu road,buttala | 0715464040 | NO |
Company details
| Land plot no | Land Extent(perch) | Name of the industry | Land is sutable /unsutable for given for an industry |
|---|---|---|---|
| AE | 120.1 | shehani deshiya oushada (pvt) LTD | Sutabale for Investment |
| A,B,C,D,E,F,T,U,W | 557.5 | star garment (pvt) LTD | Sutabale for Investment |
| M,N | 126.2 | Ecovawe garent(pvt)LTD | Sutabale for Investment |
| L | 113.5 | 3k holdings (pvt) LTD | Sutabale for Investment |
| M,Z | 138.6 | Cibo foods (pvt) LTD | Sutabale for Investment |
| Y | 37 | Cibo foods (pvt) LTD ii | Sutabale for Investment |
| AB | 56.8 | Sustenance lanka (pvt)LTD | Sutabale for Investment |
| AG | 65.9 | Sharada natural (pvt) LTD | Sutabale for Investment |
| I, J, K | 165.5 | R M S enterprises (pvt) LTD | Sutabale for Investment |
| O,P | 131.4 | Sinharaja hela osu (pvt)LTD | Sutabale for Investment |
| AD,AJ,AC | 145.2 | 3S marketing (pvt)LTD | Sutabale for Investment |
| AH,AI | 211.1 | Shakthi rice (pvt) LTD | Sutabale for Investment |
| AK,AL | 94.8 | Himagira export (pvt)LTD | Sutabale for Investment |
| Q | 59.7 | Jagath industries (pvt) LTD | Sutabale for Investment |
| H | 59 | World Ceylon (pvt) LTD | Sutabale for Investment |
| AO,AP | 104.2 | Top Ceylon Export (pvt) Ltd | Sutabale for Investment |
| Aportion of the land parcel in AQ | 82.1 | Top Ceylon Export (pvt) Ltd ii | Sutabale for Investment |
| AF | 87.5 | Shehani Deshiya Oushada (pvt) LTD ii | Sutabale for Investment |
| Aportion of the land parcel in AQ | 57 | Kavidu Product | Sutabale for Investment |
| R | 83.7 | P.A.C.Enjineers & Automobile (pvt) Ltd | Sutabale for Investment |
| AM,AN | 108.15 | ADDA Ceylon (pvt) Ltd | Sutabale for Investment |
| Aportion of the land parcel in G | 31.6 | Ceylon Cocoa Venture (pvt) Ltd | Sutabale for Investment |
| Aportion of the land parcel in G | 68.2 | Regional Industry Service Center Office | Reserved for common facillities |
| V | 47.7 | Employee Official Residence | Reserved for common facillities |
| S | 89.7 | Vacant land | Sutabale for Investment |
| X | 57.3 | Vacant land | Sutabale for Investment |
Statistics
Investment Data
Employment Sector Wise
Number of Companies Sector Wise
Investment Data Sector Wise