INDUSTRIAL ZONE - NAWAGAMPURA
Introduction
Industrial Zone
Nawagampura Industrial Estate - Ampara
Province
Eastern Province
Contact Information
Mr. K.Thayaparan
Regional Director
Regional Industry Service Center
Trincomalee Industry Service Centre
Monker Bridge
Kappalthurai
China bay
Tel: 077-9000880/ 026-2050100
Email: risceastern@gmail.com
Regional Director
Regional Industry Service Center
Trincomalee Industry Service Centre
Monker Bridge
Kappalthurai
China bay
Tel: 077-9000880/ 026-2050100
Email: risceastern@gmail.com
Divisional Secretariat
Ampara
District
Ampara
Grama Niladari Division
Nawagampura - W/89/1
Land Extent (Acres)
20 Acras
Address
Total Number of Plots
53 Plots
MAP And land details
MAP
Land Details
| Land Lot No | Land Extent (Acre) | Current Status | Land is Suitable/ Unsuitable for given for an Industry |
|---|---|---|---|
| 1 | 2 roods | Allocated Land | Land is Suitable |
| 2 | 2 roods | Allocated Land | Land is Suitable |
| 3 | 2 roods | Allocated Land | Land is Suitable |
| 4 | 2 roods | Allocated Land | Land is Suitable |
| 5 | 2 roods | Allocated Land | Land is Suitable |
| 6 | 1 roods | Allocated Land | Land is Suitable |
| 7 | 2 roods | Allocated Land | Land is Suitable |
| 8 | 1 roods | Allocated Land | Land is Suitable |
| 9 | 1 roods | Allocated Land | Land is Suitable |
| 10 | 1 roods | Allocated Land | Land is Suitable |
| 11 | 1 rood | Allocated Land | Land is Suitable |
| 12 | 1 rood | Allocated Land | Land is Suitable |
| 13 | 1 rood | Allocated Land | Land is Suitable |
| 13A | 1 rood | Bare Land | Land is Suitable |
| 14 | 2 roods | Allocated Land | Land is Suitable |
| 15 | 2 roods | Allocated Land | Land is Suitable |
| 16 | 2 roods | Allocated Land | Land is Suitable |
| 17 | 18 perches | Bare Land | Land is Suitable |
| 18 | 1 rood | Bare Land | Land is Suitable |
| 19 | 2 roods | Allocated Land | Land is Suitable |
| 20 | 2 roods | Allocated Land | Land is Suitable |
| 21 | 2 roods | Bare Land | Land is Suitable |
| 22 | 2 roods | Bare Land | Land is Suitable |
| 23 | 2 rood | Allocated Land | Land is Suitable |
| 24 | 2 roods | Allocated Land | Land is Suitable |
| 25 | 20 perches | RISC Approved Land | Land is Suitable |
| 26 | 35 perches | RISC Approved Land | Land is Suitable |
| 27 | 1 rood | Allocated for Common Facilities | Land is Suitable |
| 28 | 1 rood | Bare Land | Land is Suitable |
| 29 | 1 rood | Bare Land | Land is Suitable |
| 30 | 1 rood | Bare Land | Land is Suitable |
| 31 | 1 rood | Bare Land | Land is Suitable |
| 32 | 1 rood | Bare Land | Land is Suitable |
| 33 | 1 rood | Bare Land | Land is Suitable |
| 34 | 2 roods | Allocated Land | Land is Suitable |
| 35 | 2 roods | Bare Land | Land is Suitable |
| 35A | 12 perches | Allocated for Common Facilities | Land is Suitable |
| 36 | 2 roods | Allocated Land | Land is Suitable |
| 37 | 2 rood | Allocated Land | Land is Suitable |
| 38 | 2 roods | RISC Approved Land | Land is Suitable |
| 39 | 2 roods | RISC Approved Land | Land is Suitable |
| 40 | 1 rood | Allocated Land | Land is Suitable |
| 40A | 1 rood | Bare Land | Land is Suitable |
| 41 | 1rood | Bare Land | Land is Suitable |
| 42 | 1 rood | Allocated for Common Facilities | Land is Suitable |
| 43 | 22 perches | Allocated Land | Land is Suitable |
| 44 | 20 perches | Allocated Land | Land is Suitable |
| 45 | 18 perches | Allocated Land | Land is Suitable |
| 46 | 20 perches | Allocated Land | Land is Suitable |
| 47 | 20 perches | Allocated Land | Land is Suitable |
| 48 | 12 perches | Allocated for Common Facilities | Unsuitable |
Company details
| Land Lot No | Name of the Industry | Sector | Address | Telephone | E- Mail |
|---|---|---|---|---|---|
| 1,2.3,4,5,6,7,15,16 | Probhodha Agri Buisiness (Pvt) Ltd | Coir and coir based products Sector | No. 21, Pandukabaya Mawatha, Ampara. | 076-8224170 | mailto:info@probhodha.com |
| 8,9,10,11,12,13,14 | Hayleys Agro Farms Pvt Ltd | Processed food and Rice related Industries Sector | No.400,Deans Road,Colombo 10 | 77-3823306 | – |
| 17 | Hiran Product | Coir and coir based products Sector | C/220, Industrial Area, Ampara. | 078-2354045 | – |
| 19 | Sathisa Gruha Banda Nishpadakayo | Wood & Wood Based Industries Sector | No.21,Industral Estate,Ampara | 77-5018617 | – |
| 20 | Daya Color Mixing | Paint, Printing Materials and Chemical Industries Sector | No.46,Jayawardenapura, Ampara | 77-9293251 | – |
| 23 | Mihin Trading | Wood & Wood Based Industries Sector | 077-3707801 | dmgsanjeewa8@gmail.com | |
| 23A | Lahiru Motors | Metal & Wood Based Industries Sector | No. 5P/70/A, Thissapura, Ampara. | 077-8325827 | – |
| 24 | Mihin Trading | Cement based Production | No. I/L 7A, Ampara. | 077-2608827 071-5249979 | – |
| 34 | Ruhunu Solidcon | Cement based Production | No. 03, Kanuwa, Ampara Road, Sivambalanduwa. | 076-5300449. | mailto:ruhunukumari1876@gmail.com |
| 36,37 | Withanage Stores, Production and Distributers. | Milk & Milk Based Industry Sector | No. 100/47, 7 Lanne, Nawagampura Ampara. | 063-2223190 077-7168338 | – |
| 37A, 43 | Senvi Fashion Wear | Footwear Leather & Leather Products Sector | A/381/4, Kalmunai Road, Ampara. | 077-3470134 | – |
| 36,37 | Withanage Stores, Production and Distributers. | Milk & Milk Based Industry Sector | No. 100/47, 7 Lanne, Nawagampura Ampara. | 063-2223190 077-7168338 | – |
| 37A, 43 | Senvi Fashion Wear | Footwear Leather & Leather Products Sector | A/381/4, Kalmunai Road, Ampara. | 077-3470134 | – |
| 40 | Eastern Agriculture Instrument Industries | Metal Based Industries Sector | No.461,Industrial Zone,Ampara | 77-4197516 | – |
| 44,45,46,47 | City Café Bakers | Processed Food and related Industry Sector | 1st Floor, City Café, D.S. Senanayaka Street, Ampar | 077-8592988 | mailto:citycafebakers@gmail.com |
Statistics
Investment Data
Employment Sector Wise
Number of Companies Sector Wise
Investment Data Sector Wise