
| Block No. | Present User | Block No. | Present User |
| 22C | Beeline Industries (Pvt) Ltd. | 23A | Beeline Industries (Pvt) Ltd. |
| 36 | Bino Tyres (Pvt) Ltd. | 11 | Canro Coir (Pvt) Ltd. |
| 12B | Canro Coir (Pvt) Ltd. | 49 | CD Pack International (Pvt) Ltd. |
| 39 | Clinco Rubber Mouldings (Pvt) Ltd. | 40B | Clinco Rubber Mouldings (Pvt) Ltd. |
| 22A+21+19B | Creative Textile Mill (Pvt) Ltd. | 08 | Creative Textile Mill (Pvt) Ltd. |
| 23B | DSP Lanka (Pvt) Ltd. | 26C | DSP Lanka (Pvt) Ltd. |
| 47 | Fahd Dada Emb and Appent (Pvt) Ltd. | 48 | Fahd Dada Emb and Appent (Pvt) Ltd. |
| 01B | Granet Polymers (Pvt) Ltd. | 36A | Green Care (Pvt) Ltd. |
| 37 | Green Care (Pvt) Ltd. | 02B | H.N.H Ceylon (Pvt) Ltd. |
| 03 | H.N.H Ceylon (Pvt) Ltd. | 04 | H.N.H Ceylon (Pvt) Ltd. |
| 52B | Hero Zippers Lanka (Pvt) Ltd. | 26D | I and S Industries |
| 48A | Kitchenex (Pvt) Ltd. | 46B | Kitchenex (Pvt) Ltd. |
| 01A | M.R.F Lanka (Pvt) Ltd. | 16B | Mast Lanka (Pvt) Ltd. |
| 17 | Mast Lanka (Pvt) Ltd. | 18 | Mast Lanka (Pvt) Ltd. |
| 19A | Mast Lanka (Pvt) Ltd. | 51 | Maxflora (Pvt) Ltd. |
| 22B | N.Chandrarathne | 05 | North West Fishery (Pvt) Ltd. |
| 07 | North West Fishery (Pvt) Ltd. | 27B | North West Marine Lanka (Pvt) Ltd. |
| 26A | Outreach House (Pvt) Ltd. | 26B | Outreach House (Pvt) Ltd. |
| 31 | Rochnal Enterprises (Pvt) Ltd. | 41 | Rocwood International Exports |
| 12A | Roshitha Buffing Industries | 13 | Roshitha Buffing Industries |
| 27A | Sanjeewa Conveyor Works | 40A | Sinhagiri Holdings (Pvt) Ltd. |
| 28 | Sonic Steel Industries (Pvt) Ltd - I | 15A | Sonic Steel Industries (Pvt) Ltd -II |
| 15B | Sonic Steel Industries (Pvt) Ltd - II | 16A | Sonic Steel Industries (Pvt) Ltd - II |
| 29 | Sonic Steel Industries (Pvt) Ltd - II | 30 | Sonic Steel Industries (Pvt) Ltd - II |
| 36B | St.Annes Rubber (Pvt) Ltd. | 02A | TNG Packaging (Pvt) Ltd. |
| 52A | Tokyo Tyre (Pvt) Ltd. | 09 | Treadsdirect Ltd |
| 10 | Tredsdirect Ltd. | 43 | Union Apparels (Pvt) Ltd. |
| 44 | Union Apparels (Pvt) Ltd. | 32 | Union Apparels (Pvt) Ltd - II (300P) |
| 33 | Union Apparels (Pvt) Ltd - II (300P) | 25 | Unique Export Pruducts (Pvt) Ltd. |
| 50A | Allocated Windoor (Pvt) Ltd. |
| கொழும்பில் இருந்து தூரம் | - |
| மாவட்டம் / மாகாணம் | - |
| மொத்த காணி பரப்பு (ஏக்கர்) | 53 |
| தற்போது உள்ள நிலம் |
|
| அடிப்படை வசதிகள் |
|
| அருகிலுள்ள விமான நிலையம் | - |
| அருகிலுள்ள துறைமுகம் | - |
| அரசாங்க நிறுவனங்கள் | - |
| தனியார் நிறுவனங்கள் | - |
அருகிலுள்ள விமான நிலையம்










