Organization structure is under construction
Cardre of Ministry
Name of the Post | Approved Cardre |
Secretary | 1 |
Additional Secretary | 5 |
Senior Assistant Secretary | 2 |
Director (SLAS) |
6 |
Director (SLPS) | 1 |
Director (Departmental) |
3 |
Deputy Director /Assistant Director (SLAS) |
22 |
Deputy Director/Assistant Director (SLPS) | 2 |
Deputy Director/Assistant Director (Departmental) | 4 |
Assistant Secretary | 3 |
Accountant | 3 |
Administrative Officer | 1 |
Translator | 2 |
Information & communication Technology Officer |
4 |
Industrial Inspector | 16 |
Media Officer | 1 |
Industrial Development Assistant | 47 |
Development Assistant | 8 |
Budget Assistant | 1 |
Procurement Assistant | 1 |
Account Assistant | 1 |
Management Assistant | 105 |
Data Entry Operator | 3 |
Receptionist | 1 |
Skill Photographer |
1 |
Videographer |
1 |
Assistant Cameraman | 1 |
Personnel Security Officer | 5 |
Driver | 41 |
Office Assistant |
57 |